Fee Structure.
GBS
| Course Name | Fee |
|---|---|
| Management Development Programes (MDPs) | Rs. 5,00,000 |
| Post Graduate Diploma in Management (Marketing) | Rs. 5,00,000 |
| Post Graduate Diploma in Management (PGDM) | Rs. 5,00,000 |
GCET
| Course Name | Fee |
|---|---|
| B.Tech in Civil Engineering (CE) | Rs. 1,07,750 |
| B.Tech in Computer Science and Engineering (CSE) | Rs. 1,07,750 |
| B.Tech in Electrical & Electronics Engineering (EEE) | Rs. 1,07,750 |
| B.Tech in Electrical Engineering (EE) | Rs. 1,07,750 |
| B.Tech in Electronics & Communication Engineering (ECE) | Rs. 1,07,750 |
| B.Tech in Electronics & Instrumentation Engineering (EIE) | Rs. 1,07,750 |
| B.Tech in Information Technology (IT) | Rs. 1,07,750 |
| B.Tech in Instrumentation & Control Engineering (ICE) | Rs. 1,07,750 |
| B.Tech in Mechanical Engineering (ME) | Rs. 1,07,750 |
| M.Tech. in Computer Science & Engineering (CSE) | Rs. 1,07,750 |
| M.Tech. in Electronics & Communication Engineering (ECE) | Rs. 1,07,750 |
| M.Tech. in Information Technology (IT) | Rs. 1,07,750 |
| Master of Business Administration (MBA) | Rs. 1,07,750 |
| Master of Computer Applications (MCA) | Rs. 1,07,750 |
GIMT
| Course Name | Fee |
|---|---|
| Master of Computer Applications (MCA) | Rs. 1,07,750 |
| Master of Business Administration (MBA) | Rs. 1,07,750 |
