
1, Knowledge Park-II, Greater Noida, Uttar Pradesh, India
S. N. | Description | Dates |
---|---|---|
1 | Registration / Physical Reporting (in concerned class-rooms) | January 22, 2019 |
2 | Commencement of Classes | January 23, 2019 |
3 | Detained List (I-sessionals, attendance will be counted during Jan 23 . Feb 13, 2019) | February 15, 2019 |
4 | I - Sessional Examinations | February 18-22, 2019 |
5 | Submission of I.Sessional Exam Marks to ERP and First Year Coordinator | March 01, 2019 |
6 | Display of Compiled Attendance Record to Students (Attendance el Feb 28, 2019) | March 05, 2019 |
7 | Students Feedback-I (Online) | March 12-14, 2019 |
8 | Detained List (II-sessionals, attendance will be counted during Jan 23 - March 13. 2019) | March 15, 2019 |
9 | II - Sessional Examinations | March 25.29, 2019 |
10 | Submission of II-Sesaional Exam Marks to ERP and First Year Coordinator | April 05, 2019 |
11 | Students Feedback-II (Online) | April 10-12, 2019 |
12 | Quiz (For all Practical / Lab subjects, from all COs) | April 15-19, 2019 |
13 | Classes End | April 26, 2019 |
14 | III Sessional Examinations | April 29 - May 03, 2019 |
15 | Submission of III-Sessional Exam Marks to ERP and First Year Coordinator | May 10, 2019 |
16 | Submission of Sessional Marks to First Year Coordinator | May 10, 2019 |
17 | End Semester Examinations (for applicable Labs, in concerned departments) | As per AKTU Schedule |
S. N. | Description | Dates |
---|---|---|
1 | Mahashivratri | March 04, 2019 (Monday) |
2 | Holi | March 20-22.2019 (Wednesday to Friday) |
3 | Mahaveer Jayanti | April 17, 2019 (Wednesday) |
4 | Good Friday | April 19, 2019 (Friday) |
5 | Ramzan Id / Eid-ul-Fitar | June 05, 2019 (Wednesday) |
Helpline No