
1, Knowledge Park-II, Greater Noida, Uttar Pradesh, India
Galgotias SAE collegiate club team Zyklus participated in SAE-NIS efficycle at LPU Jslsndhar, and won overall first runner up award, best durability award and best women participation award. The team members were presented the awards at SAE foundation annual award function in august presence on SAE- International President Mr. Douglus Patton, Mr. Ashok Minda, Chairman, Minda Industries, I.V. Rao, Executive advisor, Maruti Suzuki and iother dignitaries from automotive industriesat Holiday Inn, Aerocity New Delhi on 5 Dec 2017.
Overall first runner up award | 75000/- |
Best durability award | 30000/- |
Best women participation award | 5000/- |
S. No. | Date | Name of Industry and address | Semester | Student Strength | Faculty Incharge |
---|---|---|---|---|---|
1. | 04/11/17 | JITF, ECOPOLIS, Timarpur Okhla Waste Management Company Pvt Ltd. Old NDMC. Compost Plant, Mathura Road New Delhi-110025 | V | 45 | Mr. Akhileshwar Nirala |
2. | 15/03/18 | CNH Industrial India (New Holland), Greater Noida | VI | 40 | Mr. Naveen Kumar |
3. | 04/04/18 | India Yamaha Motor Pvt. Ltd., Greater Noida | IV/VI | 60 | Dr. Sudhanshu Sharma Mr. Dalvir Singh Mr. Rajaram Kumar Gupta |
4. | 23/03/18 | Zep Infratech Pvt Ltd., Greater Noida | IV/VI | 60 | Mr. Vivek Kumar Mr. Haridwar Prasad |
Date / Session | Event | Team/ Participants | Organized By | Results |
---|---|---|---|---|
2016-2017 | SAENIS Efficycle 2016 | Zyklus | LPU, Jalandhar | 5th Rank |
BAJA SAE India | Chassis Z | Prestige Institute Of Engineering & Science, Indore | Secured 40th position out of 492 registered college all over india. | |
Baja Student India | Chassis Z | BSI, Buddh international circuit, Greater Noida | 51st Rank | |
APOGEE 2017 THE RETROFUTURE | Syed GhulamAskari | BITS Pilani | 2nd Position |
The students participated in “OFF- Road Battle” organized by Mudbeast, Gautam Buddha Nagar. The students ranked 4th in this competition
Session | Event | Organised by | No. of Participants | Results |
---|---|---|---|---|
2015-2016 | Hybrid Go Kart Challenge | Automiester | ||
Electric Solar Vehicle Challenge 2014 | ARKA | LPU | Best Acceleration and Braking Award | |
SAENIS Efficycle 2015 | Zyklus | LPU, Jalandhar | 23 | |
OFF- Road Battle | Mudbeast | GautamBudh University | 4 |
S.N. | Name of Faculty | Workshop/seminar/FDP Name | Place | Duration |
---|---|---|---|---|
1 | Dr Pawan Kumar Arora | Lean Management | Indian Institution of industrial Engineering Delhi Chapter | 14-15 September 2018 |
2 | Dr Pawan Kumar Arora | Manufacturing world and its future | JSS Academy of technical Education | 23-28 April 2018 |
3 | Dr Manoj Kumar Lohumi | Research and Application of renewable Energy | Galgotias College of Engineering & Technology Greater Noida | 11-12 June 2018 |
4 | Dr Manoj Kumar Lohumi | Ethics of sustainable technologies in energy and environment | Galgotias College of Engineering & Technology Greater Noida | 7-11 May 2018 |
5 | Hitesh kumar Gupta | Research and Application of renewable Energy | Galgotias College of Engineering & Technology Greater Noida | 11-12 June 2018 |
6 | Hitesh kumar Gupta | Application of thermal Engineering | Galgotias College of Engineering & Technology Greater Noida | 20-24 February 2017 |
7 | Hitesh kumar Gupta | Ethics of sustainable technologies in energy and environment | Galgotias College of Engineering & Technology Greater Noida | 7-11 May 2018 |
8 | Hitesh kumar Gupta | Latest Trends in Power Sector emphasizing on solar technologies & management | NPTI Faridabad | 30 January- 1 February 2017 |
9 | Hitesh kumar Gupta | Univeral human values and professional ethics | NIET Greater Noida | 19-26 December 2017 |
10 | Dr Desh Bandhu Singh | Advances in manufacturing processes | NIET Greater Noida | 27 November- 1 December 2017 |
11 | Vivek Singh | Research and Application of renewable Energy | Galgotias College of Engineering & Technology Greater Noida | 11-12 June 2018 |
12 | Vivek Singh | Advances in manufacturing processes | NIET Greater Noida | 27 November- 1 December 2017 |
13 | Shahroz Akhtar Khan | Manufacturing world and its future | JSS Academy of technical Education | 23-28 April 2018 |
14 | Dr Anil Kumar Shrivastava | Advancements in manufacuting systems and measurements | NIT Delhi | 4-8 June 2018 |
15 | Dr Anil Kumar Shrivastava | Univeral human values and professional ethics | NIET Greater Noida | 28 May- 4 June 2018 |
16 | Dr Anil Kumar Shrivastava | Manufacturing world and its future | JSS Academy of technical Education | 23-28 April 2018 |
17 | Dr Anil Kumar Shrivastava | Ethics of sustainable technologies in energy and environment | Galgotias College of Engineering & Technology Greater Noida | 7-11 May 2018 |
18 | Ashok Kumar Singh | Research and Application of renewable Energy | Galgotias College of Engineering & Technology Greater Noida | 11-12 June 2018 |
19 | Ashok Kumar Singh | Challenges and innovations in Civil Engineering | Galgotias College of Engineering & Technology Greater Noida | 7-11 May 2018 |
20 | Dheeraj Kumar Das | Research and Application of renewable Energy | Galgotias College of Engineering & Technology Greater Noida | 11-12 June 2018 |
21 | Dheeraj Kumar Das | CFD analysis of heat transfer and fluid flow problems using FEM and FVM | IIT (ISM) Dhanbad | 3-7 July 2017 |
22 | Ashish Dewangan | Univeral human values and professional ethics | NIET Greater Noida | 19-26 December 2017 |
Institute Marks: 15.00
S.No. | Name of the faculty | Max 5 Per Faculty | ||
---|---|---|---|---|
2016-17 | 2015-16 | 2014-15 | ||
1 | Dr. Vijay Kr Dwivedi | 5 | ||
2 | Dr. Mohd. Asim Qadri | 5 | ||
3 | Mr. Sudhanshu Sharma | 5 | ||
4 | Dr. Sanjeev Kumar Sajjan | 5 | ||
5 | Mr. Dheeraj Kumar Das | 5 | ||
6 | Mr. Ashish Kumar | 5 | ||
7 | Mr. Hitesh Kumar Gupta | 5 | ||
8 | Mr. Anil Kumar Shrivastva | 5 | ||
9 | Dr. Anil Kumar Sethi | 5 | 5 | 5 |
10 | Mr. Vivek Singh | 5 | 5 | |
11 | Mr. Gajendra Singh | 5 | 5 | 3 |
12 | Mr. Rajeev Kumar | 5 | ||
13 | Mr. Shahroz Akhtar Khan | 5 | 5 | 5 |
14 | Mr. Manohar Singh | 5 | ||
15 | Dr. Manoj Kumar Lohumi | 5 | ||
16 | Mr. Haridwar Prasad | 5 | 5 | |
17 | Mr. Nagesh Kumar Srivastava | 5 | ||
18 | Mr. Rakesh Kumar | 5 | ||
19 | Mr. Ashish Dewangan | 5 | ||
20 | Mr. Amit Kumar Richhariya | 5 | 5 | |
21 | Mr. Ashok Kumar Singh | 5 | ||
22 | Mr. Desh Bandhu Singh | 5 | ||
23 | Mr. Dheer Singh | 5 | ||
24 | Mr. Krishna Kumar Tiwari | 5 | 5 | |
25 | Mr. Sanjay Kumar | 5 | 5 | |
26 | Dr. Pawan Kumar Arora | 5 | 5 | |
27 | Mr. Brijesh Singh | 5 | ||
28 | Mr. Sudip Ghatak | 5 | 5 | |
29 | Mr. Dalvir Singh | 3 | ||
30 | Mr. Jeetendra Kr. Yadav | 3 | ||
31 | Mr. Naveen Kumar | 3 | ||
32 | Mr. Manish Sanserwal | 3 | ||
33 | Mr. Akhileshwar Nirala | 3 | ||
Sum | 120 | 55 | 43 | |
RF = Number of Faculty required to comply with 15:1 Student Faculty Ratio as per 5.1 | 28.8 | 28.8 | 28.8 | |
Assessment [3*(Sum / 0.5RF)] | 25 | 11.46 | 8.96 |
Average assessment over 3 years: 15
S. No. | Faculty Name | Topic on which Seminar/Workshop/Conferences attended |
---|---|---|
1 | Mr. Amit Kumar Richhariya |
|
2 | Mr. Ashish Dewangan |
|
3 | Mr. Ashish Kumar |
|
4 | Mr. Ashok Kumar Singh |
|
5 | Dr. Mohd. Asim Qadri |
|
6 | Dr. Desh Bandhu Singh |
|
7 | Mr. Dheeraj Kumar Das |
|
8 | Mr. Gajendra Singh |
|
9 | Mr. Hitesh Kumar Gupta |
|
10 | Dr. Pawan Kumar Arora |
|
11 | Mr. Rajeev Kumar |
|
12 | Mr. Rakesh Kumar |
|
13 | Mr. Ravi Kant |
|
14 | Mr. Sanjay Kumar |
|
15 | Mr. Shahroz Akhtar Khan |
|
16 | Dr. Sudhanshu Sharma |
|
17 | Mr. Vivek Singh |
|
18 | Dr. Vijay Kumar Dwivedi |
|
19 | Dr. Anil Kumar Sethi |
|
Helpline No