
1, Knowledge Park-II, Greater Noida, Uttar Pradesh, India
Not Available
Not Available
Not Available
Not Available
Not Available
Course Outcome | Statement |
---|---|
RCA 303.1 | Understand the complexity of certain sorting algorithms. |
RCA 303.2 | To measure the complexity of advance data structures |
RCA 303.3 | Analyse the complexity of “Divide and Conquer” and “Greedy” based algorithms |
RCA 303.4 | Analyse the complexity of “Dynamic” , “Branch and Bound” and “Backtracking” based algorithms |
RCA 303.5 | Solve the classes P, NP, and NP-Complete and will be able to prove that a certain problem is NP-Complete. |
RCA 303.6 | To Evaluate different algorithms based on randomization and approximation. |
RCA-352.1 | To understand and remember certain algorithms approaches. |
RCA-352.2 | To analyse and apply these algorithms. |
RCA-352.3 | To implementation and execute these algorithms. |
RCA 401.1 | State the importance of DBMS and describe fundamental elements of database management system. |
RCA 401.2 | Understanding the concept of relational data model and master the basics of SQL and construct queries using SQL, Relational Algebra and Calculus and apply query processing and optimization. |
RCA 401.3 | Apply design principles for logical design of databases, including normalization approach. |
RCA 401.4 | Identify the basic issues of transaction processing system and distributed database system. |
RCA 401.5 | Role of concurrency control techniques in DBMS. |
RCA 401.6 | Mechanism for Recovery with concurrent transaction. |
RCA 303.1 | Understand the complexity of certain sorting algorithms. |
RCA 303.2 | To measure the complexity of advance data structures |
RCA 303.3 | Analyse the complexity of “Divide and Conquer” and “Greedy” based algorithms |
RCA 303.4 | Analyse the complexity of “Dynamic” , “Branch and Bound” and “Backtracking” based algorithms |
RCA 303.5 | Solve the classes P, NP, and NP-Complete and will be able to prove that a certain problem is NP-Complete. |
RCA 303.6 | To Evaluate different algorithms based on randomization and approximation. |
RCA-452.1 | To understand and remember certain features of Oracle, Entity relationship and creating Entity-Relationship diagrams. |
RCA-452.2 | To analyse Normalization and SQL/PL-SQL queries. |
RCA-452.3 | To implement and execute cursor, procedure, functions, packages and triggers in oracle. |
Helpline No