
1, Knowledge Park-II, Greater Noida, Uttar Pradesh, India
S. No. | Name | Designation | Date of Joining | Qualification | Nature of Association (Regular/Contract/ Adjunct) |
Area of Specialization |
---|---|---|---|---|---|---|
1 | Dr. Sunil Kumar Chaudhary | Professor | 01-08-2018 | Ph.D. | Regular | Power Electronics & Electrical Machines Drives |
2 | Dr. Md. Danish Equbal | Associate Professor | 02-01-2013 | PhD. | Regular | Electrical Power System Management |
3 | Dr. Mohammad Shahid | Associate Professor | 21-04-2014 | Ph.D. | Regular | Electrical Power System Management |
4 | Dr. Pinki Yadav | Associate Professor to Professor | 01-08-2018 | Ph.D. | Regular | Power System |
5 | Dr. Amit Kumar Sharma | Associate Professor | 10-10-2011 | Ph.D | Regular | Power Electronics and Drives |
6 | Ms. LipikaDatta | Assistant Professor 1 | 01-09-2014 | M.Tech. | Regular | Power Electronics and Drives |
7 | Mr. Manoj Saini | Assistant Professor1 | 01-12-2014 | M.Tech. | Regular | Power System |
8 | Mr. Dinesh Prasad | Assistant Professor 1 | 24-07-2017 | M.Tech | Regular | Power Electronics and Drives |
9 | Mr. Surendra Kumar Pal | Assistant Professor 1 | 02-08-2017 | M.Tech | Regular | Control System & Instrumentation |
10 | Mr. Ankit Krishnakumar Thakur | Assistant Professor 1 | 16-08-2017 | M.Tech. | Regular | Power System |
11 | Ms.Preeti Dhiman | Assistant Professor | 07.03.2008 | M.Tech. | Regular | Instrumentation and Control, Image Processing |
12 | Mr.Probeer Sahw | Assistant Professor 1 | 31-08-2021 | M.Tech | Regular | Power Electronics |
13 | Ms. Surbhi Singh | Assistant Professor 1 | 05-02-2016 | M.Tech. | Regular | Power System |
14 | Dr. VidyaSagar Gupta | Professor | 30-07-2019 | Ph.D. | Regular | Solar Energy |
Helpline No