
1, Knowledge Park-II, Greater Noida, Uttar Pradesh, India
Adequate and well-equipped laboratories
Well-equipped and well-maintained laboratories with adequate technical manpower are available. Equipments are kept in good condition. Technical staff is well trained for the maintenance of equipment.
S.No. | Name of the Lab | Name of All Important Equipment |
---|---|---|
1 | Fluid Mechanics Laboratory | 1. Boundary layer apparatus 2. Sudden contraction and Enlargement apparatus 3. Bernoulli’s Theorem Apparatus 4. Impact of Jet Apparatus 5. Reynolds Apparatus 6. Darcy’s Apparatus 7. Pipe Friction Apparatus 8. Metacentric Height Apparatus 9. Calibration of Bend Meter 10. Venturimeter 11. Orifice Meter Apparatus 12. Pitot Tube Setup Solid Mechanic Lab 1. Simply Supported beam andCantilever beam 2. Curved member 3. Struts with different end Condition. 4. Brinnel and Rockwell Apparatus 5. Charpy and IZOD Apparatus 6. UTM 7. Two hinged arch 8. Three hinged arch 9. Redundant joint apparatus 10. Elastically coupled beam |
2 | Hydraulics and Hyd. Machines Lab | 1. Tilting Bed Apparatus 2. Multi Speed Centrifugal Pump 3. Francis Turbine 4. Pelton Wheel |
3 | Surveying & Geomatic lab | Geomatics Lab 1. Hilti Disto Meter 2. Prismatic Compass 3. Pocket Mirror Stereoscope 4. Parallax Bar 5. Hand GPS 6. Survey Umbrella 7. Topo Map 8. DGPS Frequency (Differential Global Positioning System) Surveying Lab 1. Total Station 2. Electronic digital Theodolite 3. Autolevel 4. Substance Bar 5. Prismatic Compass 100mm 6. Surveyor Compass 100mm 7. Vernier Theodolite 8. Dumpy Level 9. Measuring Chains 30 m 10. Plane Table and its Accessories 11. Engineers Precision Level 12. IOP Level (Intraocular pressure) 13. Measuring Tapes 14. Planimeter Sliding Bar Type 15. Ranging Rods 3m Steel 16. Aluminium Levelling Staff 17. Ghat Tracer 18. Telescopic Alidade |
4 | Non-Destructive Lab & Material testing Lab | Non-Destructive Lab 1. Ultrasonic Concrete Test Apparatus 2. Rebar Scanner 3. Half Cell Potentiometer 4. Rebound Hammer Material Testing lab 1. Ultrasonic Concrete Test Apparatus 2. Density Basket 3. Consisto Meter 4. Rebound Hammer 5. Beam Mould (100x100x500) mm 6. Digital Flexure Testing Machine |
5 | Geo-technical Engineering Lab | 1. Consolidated test apparatus 2. Shrinkage Limit Set 3. Soil Hydro Meter 4. Unconfined Compression Test Apparatus 5. Vane Shear Apparatus 6. Density bottle (specific gravity) 7. Tri Axial compression Test Apparatus 8. Blade Type Auger 9. Compaction Test Apparatus(light and heavy) 10. Core Cutter 11. Direct Shear Test Apparatus 12. California Bearing Apparatus 13. Sand Pouring Cylinder Apparatus 14. Sieve Shaker 15. Speedy Moisture Meter 16. Standard Penetration Test 17. Static Cone 18. Laboratory PermeabilityApparatus 19. Liquid Limit Device 20. Oven 21. Plastic Limit Set 22. Techometer(Contact Type) 23. Dessicator 24. Pycnometer |
6 | Transportation Engg., Lab& Concrete Lab | Transportation Engg Lab 1. Impact Testing Machine 2. Angeles Abrasion Testing machine 3. Flash Point Apparatus 4. Redwood Viscometer 5. Ring & Ball Apparatus 6. Cylindrical Measures 7. Density Basket 8. Ductility Mould 9. Ductility Testing Machine 10. Length Gauge 11. Thickness Gauge 12. Standard Test Sieves 13. Thermometer 14. Universal Penetrometer 15. Water Bath Concrete Lab 1. Rebound hammer 2. Ultrasonic Pulse Velocity 3. Vee bee consistometer 4. Slump cone apparatus 5. Compressing testing machine |
7 | Structure Detailing Lab & Building Planning and Drawing Lab | CAD Lab (St. Detailing) & Drawing table -70 |
8 | Environmental Engineering Lab | 1. Waterproof Turbidity Meter 2. NSW Vertical Autoclave 3. Incubator BOD 4. Thermo Scientific Spectrophotometer 5. Conductivity Meter 6. Ph Meter 7. Digital Electronic Balance |
Additional Software relevant to B.Tech. curriculum are made available to the students to carry out software-basedanalysis and design. Present the list of software and utility.
S.No. | Facility Name | Details | Reasons for Creating Facility | Utilization | Areas in which Students are expected to have enhanced learning |
---|---|---|---|---|---|
1 | 3D Printer | Design & produce actual model | Research & Development | Research work | Prototypes of items |
2 | Total Station | Survey related works | Surveying | For buildings and Roads | Buildings & Roads |
3 | GPS | Position and mapping of structure | Use in design of buildings and Navigation Purpose | For creating Maps of building | Mapping& Tracking |
4 | Power Rail Track | Design and Optimisation software | Design of rail infrastructure | For design of Railway systems | Railways |
5 | RAM Structural System | Design and Analysis software | Design structural steel and concrete elements | For design of Structuralsystems | Civil engineering infrastructures |
6 | GEOPAK Civil Engineering Suite | Design and Analysis software | Design of transportation System | For design of Transportation systems | Roads and Bridges |
7 | StromCAD | Modelling software program | Analysis and design of storm sewer | For design of Water resource systems | Efficient storm sewer facility |
8 | AECOsim Building Designer | Architectural Software | Design of architectural, structural and electrical systems | For design and planning Structure | Project management with cost economics |
9 | SACS Marine Enterprise | Offshore Structural Analysis & Design software | Design quality and predict offshore structural performance | For design and analysis Marine structure | Civil engineering offshore facilities |
Helpline No