
1, Knowledge Park-II, Greater Noida, Uttar Pradesh, India
Adequate and well-equipped laboratories
Well-equipped and well-maintained laboratories with adequate technical manpower are available. Equipments are kept in good condition. Technical staff is well trained for the maintenance of equipment.
S.No. | Name of the Lab | Name of All Important Equipment |
---|---|---|
1 | Fluid Mechanics Laboratory | Boundary layer apparatus |
Sudden contraction and Enlargement apparatus | ||
Bernoulli’s Theorem Apparatus | ||
Impact of Jet Apparatus | ||
Reynolds Apparatus | ||
Darcy’s Apparatus | ||
Pipe Friction Apparatus | ||
Metacentric Height Apparatus | ||
Calibration of Bend Meter | ||
Venturimeter | ||
Orifice Meter Apparatus | ||
Pitot Tube Setup | ||
2 | Structural Analysis Laboratory | Columns & Struts Apparatus |
Curved Member Apparatus | ||
Elastically Coupled Beam Apparatus | ||
Theorem Apparatus | ||
Redundant Joint Apparatus | ||
Elastic Properties of Deflected Apparatus | ||
Two hinged Arch Apparatus | ||
Unsymmetrical Bending Apparatus | ||
Three hinged Arch Apparatus | ||
3 | Hydraulics and Hyd. Machines Lab | Tilting Bed Apparatus |
Multi Speed Centrifugal Pump | ||
Francis Turbine | ||
Pelton Wheel | ||
4 | Geo-informatics Lab | Prismatic Compass |
Hilti Disto Meter | ||
Prismatic Compass | ||
Automatic Level | ||
Pocket Mirror Stereoscope | ||
Parallax Bar | ||
Hand GPS (Global Positioning System) | ||
Survey Umbrella | ||
Topo Map | ||
Automatic Level | ||
Electronic Theodolite | ||
Total Station | ||
Pocket Mirror Stereoscope | ||
DGPS Frequency (Differential Global Positioning System) | ||
5 | Surveying Lab | Total Station |
Electronic digital Theodolite | ||
Autolevel | ||
Substance Bar | ||
Prismatic Compass 100mm | ||
Surveyor Compass 100mm | ||
Vernier Theodolite | ||
Dumpy Level | ||
Measuring Chains 30 m | ||
Plane Table and its Accessories | ||
Engineers Precision Level | ||
IOP Level (Intraocular pressure) | ||
Measuring Tapes | ||
Planimeter Sliding Bar Type | ||
Ranging Rods 3m Steel | ||
Aluminium Levelling Staff | ||
Ghat Tracer | ||
Telescopic Alidade | ||
6 | Non Destructive Lab | Ultrasonic Concrete Test Apparatus |
Rebar Scanner | ||
Half Cell Potentiometer | ||
Rebound Hammer | ||
7 | Concrete lab | Ultrasonic Concrete Test Apparatus |
Density Basket(with full setup) | ||
AimilConsisto Meter | ||
Rebound Hammer | ||
Beam Mould (100x100x500) mm | ||
Digital Flexure Testing Machine | ||
8 | Geo-technical Engineering Lab | Consolidated test apparatus |
Shrinkage Limit Set | ||
Soil Hydro Meter | ||
Soil Consolidation Apparatus(3 Gang Digital) | ||
Unconfined Compression Test Apparatus | ||
Vane Shear Apparatus | ||
Density bottle (specific gravity) | ||
Tri Axial compression Test Apparatus | ||
Blade Type Auger | ||
Compaction Test Apparatus(light and heavy) | ||
Core Cutter | ||
Direct Shear Test Apparatus | ||
California Bearing Apparatus | ||
Sand Pouring Cylinder Apparatus | ||
Sieve Shaker | ||
Soil Hydrometer Range | ||
Speedy Moisture Meter | ||
Standard Penetration Test | ||
Static Cone | ||
Laboratory Permeability Apparatus | ||
Liquid Limit Device | ||
Oven | ||
Plastic Limit Set | ||
Techometer (Contact Type) | ||
Dessicator | ||
Hydrometer | ||
Pycnometer | ||
9 | Transportation Engg Lab | Impact Testing Machine |
Angeles Abrasion Testing machine | ||
Cleveland Flash Point Apparatus | ||
Redwood Viscometer | ||
Ring & Ball Apparatus | ||
Cylindrical Measures | ||
Density Basket | ||
Ductility Mould | ||
Ductility Testing Machine | ||
HS 32.45 Standard Test Sieves | ||
Length Gauge IS | ||
Length Gauge Thickness | ||
Standard Test Sieves | ||
Thermometer | ||
Universal Penetrometer | ||
Water Bath | ||
10 | Building Material and Construction Lab | Universal Testing Machine |
Compression Testing Machine | ||
Aggregate Crushing value | ||
Bulk Density Measurement | ||
Aggregate Crushing Value | ||
Aggregate Impact | ||
Tester | ||
Blaine Air Permeability Apparatus | ||
Vicat Needle Apparatus | ||
Le-chatelier Flask | ||
Water Bath | ||
Le-Chatelier Mould | ||
Hot Air Oven | ||
Cement Tensile Testing Machine | ||
Aggregate Crushing Value | ||
Flow Table | ||
Sieve Shaker | ||
Test Sieve | ||
Angeles Abrasion Testing machine | ||
Compaction Factor Test | ||
Vibrating Table | ||
Slump Test Apparatus | ||
Concrete Mixer | ||
Balance | ||
11 | Structure Detailing Lab & Building Planning and Drawing Lab | Drawing table -70 |
12 | Environmental Engineering Lab | Waterproof Turbidity Meter |
NSW Vertical Autoclave | ||
Incubator BOD | ||
Thermo Scientific Spectrophotometer | ||
Conductivity Meter | ||
CyberscanPh Meter | ||
Digital Electronic Balance | ||
13 | Additional facilities in laboratories | Power Rail Track |
RAM Structural System | ||
GEOPAK Civil Engineering Suite | ||
StromCAD | ||
AECOsim Building Designer | ||
SACS Marine Enterprise |
STAAD-Pro.:
Slope/W Geoslope Software
Abaqus 6.14
Analysis and mapping of ground water quality parameter of Gorakhpur city under Mr. BhanuMagotra
Ground water quality assessment of gautam Buddha nagar district using multivariate statistical techniques under Ms Swati Bora 2018-19
A separate project lab is established to carry out various B.Tech projects.
Safety measures in laboratories