
1, Knowledge Park-II, Greater Noida, Uttar Pradesh, India
S.No. | Name of the Laboratory | No. of students per setup (Batch Size) | Name of the Important Equipment |
---|---|---|---|
1 | Basic Electrical Engineering Laboratory | 5 (30-40) |
|
2 | Software Based Power System Laboratory | 1 (30-40) |
|
3 | Power System Laboratory |
6 (30-40) |
|
4 | Electrical Machines Laboratory | 6 (30-40) |
|
5 | Power Electronics Laboratory |
6 (30-40) |
|
6 | Electrical Workshop Laboratory | 6 (30-40) |
|
S. No | Facility Name | Details | Reason(s) for creating facility | Utilization | Areas in which students are expected to have enhanced learning | Relevance to POs/PSOs |
---|---|---|---|---|---|---|
1 | Aurdino Kit | UNO | For Speed and direction control of DC motor | Electric machines | Control and Automation | PO3, PO4, PO6, PO9, PSO1, PSO2 |
2 | GSM Module | SIM900A | For Smart irrigation system,War field spying robot with night vision camera | Irrigation system and Defence | Communication, IOT | PO3, PO4, PO6, PO9, PSO1, PSO2 |
3 | Wifi Module | ESP8266 | For design of wireless charger | Integration with IoT | Wireless Transmission | PO3, PO4, PO6, PO9, PSO1, PSO2 |
4 | Solar Panels | 9V & 18 V | Solar charge controller and Automatic irrigation system | Yield extraction and measurement | Renewable Energy | PO1, PO2, PO3, PO4,PO6, PSO1 |
5 | Stepper motor | 42BYG228 | For Sun tracking Solar panel | Motor controlling | Control system | PO1, PO2, PO3, PO4, PSO1, PSO2 |
6 | LCD Display | JHD162A | Interfacing with external modules | For Observing the output | Electronics Circuit interfacing | PO1, PO2, PO3, PO4, PSO1, PSO2 |
7 | PYTHON | Ver.3 | For interfacing | Multi-disciplinary | Multi-disciplinary fields | PO1, PO2, PO3, PO4, PO6, PO12, PSO1, PSO2 |
8 | Servo Motors | 4.8-6V | For AC power control | For saving energy | Microcontroller and Arduino based Projects | PO1, PO2, PO3, PO4, PO6, PO12, PSO1, PSO2 |
9 | Speed Control of Three Phase Induction Motor through AC-Drive Vector Controlled Kit | Three Phase 1 HP 1500 RPM | For application based projects (UG Project) | Student project | Control Applications | PO1, PO2, PO3, PO4, PSO1, PSO2 |
10 | Microcontroller based Speed Control of Three phase Squirrel Cage Induction Motor Kit | Three Phase 2 HP 1500 RPM | For application based projects (UG Project) | Student innovation project | Micro Controller based Projects | PO1, PO2, PO3, PO4, PO6, PO12, PSO1, PSO2 |
11 | Microcontroller based Single phase dual Converter Kit | DC Shunt Motor, 1-HP, 240V, 1500 RPM | For application based projects (UG Project) | Student innovation project | Micro Controller based Projects | PO1, PO2, PO3, PO4, PO6, PO12, PSO1, PSO2 |
12 | Single phase Fully Controlled Bridge Converter Kit | DC Shunt Motor, 1-HP, 240V, 1500 RPM | For application based projects (UG Project) | Student project | Control Applications | PO1, PO2, PO3, PO4, PSO1, PSO2 |
Name of Laboratory | No. of Students | Major facilities/equipment/software available |
---|---|---|
Project Laboratory | 65 | Spectrum Analyzer |
MATLAB | ||
Function Generator | ||
Aurdino Kit | ||
GSM Module | ||
Wifi Module | ||
Solar Panels | ||
Stepper motor | ||
LCD Display | ||
PYTHON | ||
Servo Motors | ||
Three Phase Induction Motor | ||
DC Motor | ||
Single phase dual Converter | ||
Single phase Fully Controlled Bridge Converter | ||
Single phase Half Controlled Bridge Converter | ||
3-Phase Squirrel Cage Induction Motor | ||
3- Phase Slip Ring Motor | ||
Static Scherbius Slip Power Recovery Control Scheme Kit |
S. No | Name of the Laboratory | Safety Measures |
---|---|---|
1 | Basic Electrical Engineering. Laboratory |
|
2 | Electrical Machines Laboratory |
|
3 | Electrical Workshop Laboratory |
|
4 | Power System Laboratory |
|
5 | Power Electronics Laboratory |
|
6 | Simulation Based Power System Laboratory |
|
7 | Project Laboratory |
|
Helpline No