
1, Knowledge Park-II, Greater Noida, Uttar Pradesh, India
S. No | Name of the Lab |
---|---|
1 | PCB Lab |
2 | Analog Electronics Lab |
3 | Digital Electronics Lab |
4 | Communication Lab I |
5 | Communication Lab II |
6 | Microwave and Optical Communication Lab |
7 | Microprocessor and Microcontroller Lab |
8 | Signal Processing Lab |
9 | Electronics Lab |
10 | Project and Research Lab |
S. No | Name of the equipment | S. No | Name of the Software |
---|---|---|---|
PCB Lab | |||
1 | Personal Computer | 1 | Express PCB |
2 | CRO | 2 | PCB123 |
3 | Dual DC Power Supply | 3 | Circuit Diagram |
4 | Digital Multimeter | ||
5 | Roller Tanning Machine | ||
6 | Winding Machine | ||
7 | PCB Drilling Machine | ||
8 | Analog Voltmeter | ||
9 | Analog Ammeter | ||
12 | PCB Shearing Machine | ||
14 | Function Generator | ||
15 | DIP Coating Machine | ||
16 | PCB Art work Machine | ||
17 | PCB proto curing Machne | ||
18 | PCB proto Etching Machne | ||
19 | PCB Proto Developer Machine | ||
20 | Regulated Power Supply | ||
21 | UV Ray Exposer | ||
Analog Electronics Lab | |||
1 | Personal Computer | ||
2 | CRO | ||
3 | Function Generator | ||
4 | Dual DC Power Supply | ||
5 | Digital Multimeter | ||
6 | Analog Ammeter | ||
7 | MOSFET Characterstic Trainer(PET-MOSFET) | ||
8 | Current Mirror Trainer(PET-CMT) | ||
9 | Step Down(Buck)and Step Up (Boost)DC-DC Converter (PET-BBCT) | ||
10 | CMOS Amplifier Design (DL-CMOS) | ||
11 | MOSFET based Ring Oscillator(PET-MRO) | ||
12 | MOSFET based Relaxation Oscillator(PET-MRO) | ||
13 | MOSFET based VCO | ||
14 | Integration of Crystal Oscillator into Circuit(PET-COC) | ||
15 | Digital to Analog Conversion Scaled Resister Network system(CT-DAC) | ||
16 | ASLK Pro Kit | ||
Digital Electronics Lab | |||
1 | CRO | ||
2 | Function Generator | ||
3 | DC Power Supply | ||
4 | Digital Multimeter | ||
5 | Digital Trainer Kit | ||
Signal Processing Lab | |||
1 | Personal Computer | 1 | ns-2 |
2 | LAN Tester | 2 | ns-3 |
3 | Crimping Tool | 3 | Riverbed Academic Edition |
4 | Wire Stripper | 4 | CISCO Packet Tracer |
5 | Router | 5 | Matlab |
6 | TMS320C6713 DSP Processor | 6 | Scilab |
Microwave and Optical Communication Lab | |||
1 | Advanced Optical Fiber Trainer Kit | ||
2 | Audio Communication Voice Module | ||
3 | Telephone Receiver | ||
4 | CRO | ||
5 | Digital Multimeter | ||
6 | Computer System | ||
7 | Microwave Test Bench | ||
8 | C Direct Coupler | ||
9 | Circulator 3 Port | ||
10 | E Plane Tee | ||
11 | H Plane Tee | ||
12 | Magic Tee | ||
13 | Isolator | ||
14 | M Direct Coupler Movable | ||
15 | Terminator | ||
16 | Movable Short | ||
18 | Pyramidal HORN | ||
19 | Radial Turn Table | ||
20 | Precision Rotery Van | ||
21 | VSWR Meter | ||
22 | Klystron Power Supply | ||
23 | Klystron Source | ||
24 | Frequency Meter | ||
25 | Slotted Line Carrage | ||
26 | Microwave Power Meter | ||
27 | Power Divider | ||
28 | Detector Probe | ||
29 | Gun Diode Source Setup | ||
30 | Digital Storage Oscilloscope | ||
Communication Lab I | |||
1 | Personal Computer | ||
2 | Digitial storage oscilloscope | ||
3 | PCM Transmitter and Receiver KIT | ||
4 | Delta Modulation KIT | ||
5 | Data Formating KIT | ||
6 | Data Re-Formating KIT | ||
7 | Function Generator | ||
8 | Tripple Power Supply | ||
9 | Transmission Line Trainer KIT | ||
10 | Error detection KIT | ||
11 | Antenna Trainer KIT | ||
12 | Superhetrodyne receiver KIT | ||
13 | AM / FM / ASK / FSK / PSK Generator | ||
14 | Decade Inductance BOX | ||
Communication Lab II | |||
1 | Personal Computer | ||
2 | Digitial storage oscilloscope | ||
3 | PCM Transmitter and Receiver KIT | ||
4 | Delta Modulation KIT | ||
5 | Data Formating KIT | ||
6 | Data Re-Formating KIT | ||
7 | Function Generator | ||
8 | Tripple Power Supply | ||
9 | Transmission Line Trainer KIT | ||
10 | Error detection KIT | ||
11 | Antenna Trainer KIT | ||
12 | Superhetrodyne receiver KIT | ||
13 | AM / FM / ASK / FSK / PSK Generator | ||
14 | Decade Inductance BOX | ||
Microprocessor and Microcontroller Lab | |||
1 | Personal Computer | 1 | Keil |
2 | 8085 Kit LCD | 2 | Matlab |
3 | 8086 Kit | 3 | Scilab |
4 | 8051 Kit | 4 | eSim |
5 | 8251 Interface | 5 | Xilinx |
6 | 8253 Timer | 6 | OrCAD PSPICE |
7 | ADC/DAC KIT | ||
8 | 8255 Interface | ||
9 | 8031 Kit | ||
10 | 8031 Emulator | ||
11 | 8086 LCD | ||
12 | Micro Controller MSP 430 F5529 | ||
13 | Micro Controller MSP 430 G2553 | ||
14 | Micro Controller MSP 430 FR5969 | ||
15 | Micro Controller MSP 430 F5529 Booster Pack | ||
16 | Micro Processor 8085 LED | ||
17 | Study Kit Model 8251 | ||
18 | Study Kit Model 8253 | ||
19 | Study Kit Model 8255 | ||
20 | Study Kit Model 8257 | ||
21 | Study Kit Model 8259 | ||
22 | Study Kit Model 8279 | ||
Project and Research Lab | |||
1 | Personal Computer | 1 | Matlab |
2 | TMS320C6713 DSP Processor | 2 | Scilab |
3 | OR-Tools | ||
4 | Expeyes | ||
5 | HFSS | ||
Electronics Lab | |||
1 | Ammeter | ||
2 | CRO | ||
3 | Digital Multimeter | ||
4 | Digital Trainer Kit | ||
5 | Function Generator | ||
6 | Network Analysis Trainer Kits | ||
7 | Power Supply |
Helpline No