
1, Knowledge Park-II, Greater Noida, Uttar Pradesh, India
The Civil Engineering department has signed MOUs with the following Industries/Organizations to provide students the industrial exposure/experience.
Funded Research Projects:
Sl.NO. | Name of Patent | Name of Faculty | Year of Publication | Application Number |
---|---|---|---|---|
1 | Kitchen Items Cleaning Disinfecting Device Using Water and Uv Light | Dr. Navneet Kumar | 2020 | 2020101948 |
2 | ITPL - Steel And Mining Waste Management: Intelligent Technology and Process Management For Steel Industry And Mining Waste | Dr. Navneet Kumar | 2020 | 202011047142 |
3 | Experimental Analysis on Self Compacting Concrete Using Nano Silica Gel | Ms. R. Niveda | 2020 | 202041025440 |
4 | System to Manage Road Waste for Road Construction | Dr.Parveen Berwal | 2020 | 202011011659 |
5 | An Automatic Food Allergy Detecting System Using Mobile Device and a Process for the Detection thereof | Dr.Parveen Berwal | 2020 | 202011016209 |
6 | Waste water treatment filter using io nano composites | Dr. Rishav Garg | 2021 | 202111007468 |
7 | Production of papercrete with utilization of agricultural, industrial and ceramic waste | Dr. Rishav Garg | 2021 | 202111007467 |
8 | Production of aerated concrete with silica powder obtained from agricultural waste | Dr. Rishav Garg | 2021 | 202111007469 |
9 | A process for preparation of nano composites of calcium carbonate and silica and products obtained there from | Dr. Rishav Garg, Dr. Parveen Berwal |
2021 | 202111009895 |
Helpline No