
1, Knowledge Park-II, Greater Noida, Uttar Pradesh, India
S. No. | Name of Faculty | Name of Course Enrolled | Instructor Name | Status | Type of Certificate |
---|---|---|---|---|---|
1 | Dr. Sanjeev Kumar Singh | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Elite |
2 | Dr. Sandhya Katiyar | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Elite |
3 | Dr. Sunil Kumar Bharti | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Elite + Silver |
4 | Dr. Sandeep Saxena | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Elite + Silver |
5 | Mr. Rudra Pratap Ojha | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Successfully completed |
6 | Mr. Javed Miya | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Successfully completed |
7 | Mr. Rahul Singh | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Successfully completed |
8 | Mr. Ranjit Kumar | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Successfully completed |
9 | Ms. Bhawna Singh | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Elite + Gold |
10 | Mr. Gagan Gupta | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Elite + Silver |
11 | Mr. >Vivek Agrawal | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Elite |
12 | Ms. Kanika Singhal | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Elite |
13 | Mr. Sanjay Kumar | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Elite |
14 | Ms. Jasmine Bedi Khurana | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Elite + Silver |
15 | Mr U Hariharan | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Successfully completed |
16 | Mr K Rajkumar | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Elite |
17 | Mr A Gopi | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Elite + Silver |
18 | Ms. Swasti Singhal | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Elite + Silver |
19 | Mr. Srinivas Arunkonda | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Elite + Silver |
20 | Mr. Himanshu Verma | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Elite + Silver |
21 | Mr. Sarvesh Kumar Swarnakar | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Elite + Silver |
22 | Mr Aditya Dev Mishra | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Elite |
23 | Mr Himanshu Pathak | Teaching And Learning in Engineering (TALE) | Prof. N.J.Rao | Cleared | Elite + Silver |
SN | Faculty Name | Depart - ment | Course Enrolled | Duration | Remark | Score | Certificate Type | View Details |
---|---|---|---|---|---|---|---|---|
1 | Himanshu Verma | IT | Computer Networks and Internet Protocol | 12 Week | in the top 5% in this course | 69 | Elite | View |
2 | Gopi A | IT | Cloud Computing and Distributed Systems | 8 Weeks | Successfully completed | 70 | Elite | View |
3 | Srinivas Arukonda | IT | Discrete mathemetics | 12 week | Successfully completed | 70 | Elite | View |
4 | Srinivas Arukonda | IT | Design and Analysis of Algorithms | 8 week | Successfully completed | 56 | Successfully completed the course | View |
5 | Sanjay Kumar | IT | Computer Networks and Internet Protocol | 12 Week | Successfully completed | 41 | Successfully completed the course | View |
Helpline No