
1, Knowledge Park-II, Greater Noida, Uttar Pradesh, India
Students Best Projects in 2020-21
S.No | Name of the Students | Title of the Project | Name of the Guide | POs | PSOs | Type |
---|---|---|---|---|---|---|
1. | Yashika Singh, Parul Gupta, Vatsal Raj Singhal |
Analysis of COVID19 Data | Dr. Ritesh Srivastava | 1,2,3,4,5,6,7,8,9, 10,11,12 | 1,2 | Research |
2. | Anurag Chaudhary, Arun Kumar Sharma, Ayushi |
Voice based Email for Visually Challanged | Mr. Rajiv Kumar Nath | 1,2,3,4,5,6,7,8,9, 10,11,12 | 1,2 | Application |
3. | Reetesh Kumar, Ashish, Mayank Singh Jadaun |
Face recognition with sentimental analysis using machine learning | Dr. Jaya Sinha | 1,2,3,4,5,6,7,8,9, 10,11,12 | 1,2 | Research |
4. | Nagendra Kumar, Ratndeep Kaushal, Shubhi Agarwal |
Deep Learning based approach for the identification of emotional state from speech | Mr. Youddha Beer Singh | 1,2,3,4,5,6,7,8,9, 10,11,12 | 1,2 | Research |
5. | Naman Varshney, Eshank Vaish | Load balancing on parallel grids(IAAS) | Mr. Ajeet Kumar Bhartee | 1,2,3,4,5,6,7,8,9, 10,11,12 | 1,2 | Research |
6. | Shivam Gautam, Shivangi Pandey |
Human action recognition using image processing | Mr. Rajiv Kumar Nath | 1,2,3,4,5,6,7,8,9, 10,11,12 | 1,2 | Research |
7. | Akash Sharma, Abu Nasar, Ayush Garg |
IOT based Weather Monitoring and Reporting | Mr. Sandeep Kumar Vishwakarma | 1,2,3,4,5,6,7,8,9,10, 11,12 |
1,2 | Application |
8. | Anmol Agarwal, Chandan Gupta, Kumar Gaurav |
Emotional text analysis using LSTM | Mr. Ajeet Kumar Bhartee | 1,2,3,4,5,6,7,8,9, 10,11,12 | 1,2 | Research |
9. | Vaibhav Mishra, Vatsal Katiyar, Shashwat Paul |
Automatic Speech Emotion Recognition Using Machine Learning | Mr. Youddha Beer Singh | 1,2,3,4,5,6,7,8,9, 10,11,12 | 1,2 | Research |
10. | Arvind Kumar, Abhinav Kumar Singh |
Fake news detection/image recognition using Artificial neural network | Dr. Vinit Kumar | 1,2,3,4,5,6,7,8,9, 10,11,12 | 1,2 | Review |
Students Best Projects in 2019-20
S.No | Name of the Students | Title of the Project | Name of the Guide | POs | PSOs | Type |
---|---|---|---|---|---|---|
1. | Vivek Anil Pandey, Sonil Rastogi, Parth Pulastiya | Key Management using Particle Swarm Optimization(PSO) in MANET | Dr. Inderpreet Kaur | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
1, 2 | Review |
2. | Princi Kumari, Satyam Chaudhary | Surveillance robot in hazardous place using IOT Technology | Mr. T. Akilan | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
1, 2 | Application |
3. | Paridhi Baliyan, Prakhar Chandra, Sukriti Srivastava, | Key Management using Ant Colony Optimization Technique | Dr. Inderpreet Kaur | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
1, 2 | Research |
4. | Aman Chand Rahi, Anam Khan, Anusha Yadav | Efficient Recommendation System using Page Ranking Algorithm. | Dr. Jaya Sinha | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 1, 2 | Research |
5. | Ashish Kumar Singh, Anushka Chitransh, Annapurna Singh | Raspberry Pi based Weather Reporting Over IOT | Mr. T. Akilan | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 1, 2 | Application |
6. | Jahanvi Gupta, Kartik Jataria, Krishna Mohan Yadav | Disaster and Weather Forecasting using Data Mining | Ms. Chandra Prabha | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 1, 2 | Research |
7. | Durgesh Kumar Yadav, Iftisham Anjum, Ankita Upadhyay | Accident Detection using Deep Learning | Ms. Renu Mishra | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 1, 2 | Research |
8. | Apoorv Singh, Chandraket Singh, Samridhi Mishra |
Enhanced Selective Encryption Method for Big Data | Mr. S. Nagaraj | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 1, 2 | Research |
9. | Deep Chandra Verma, Harshit Parihar, Mohit Kumar Gautam | Smart Office Area Monitoring & Control based on IOT | Mr. Dinesh Babu | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 1, 2 | Application |
10. | Prakhar Gupta, Shreya Agarwal, Shaloni |
Specific Structure Building Extraction from Remote Sensing Images | Mr. Mayank Dixit | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | 1, 2 | Research |
Students Best Projects in 2018-19
Name of the students | Title of the Project | Name of the guide | POs | PSOs | Type |
---|---|---|---|---|---|
Atul Kumar, Deeksha Gupta, Divyani Yadav | NFC System construction and its Security | Dr. Devendra Kumar | 1,2,3,4,5,6,7,8,9,10,11,12 | 1, 2 | Application |
Aparna Tiwari, ApoorviDivedi, Katyayni Rastogi | Time synchronization for wireless sensor network | Mr. Manish Kumar | 1,2,3,4,5,6,7,8,9,10,11,12 | 1,2 | Research |
Shubhangu Shukla, Narayan Neopane, Pulkit Singh | Health management system using semi supervised learning | Mr. Rishbh Jain | 1,2,3,4,5,6,7,8,9,10, 11,12 | 1,2 | Research |
Harsh Singh, Swati, Shailja Sharma | Automatic skin lesion segmentation in dermoscopic images | Mr. Manish Kumar Sharma | 1,2,3,4,5,6,7,8,9,10,11,12 | 1,2 | Research |
Sumeet Yadav, Shobhna Awasthi, SlokGanguly | Face recognition-based attendance system | Dr. Lokesh Kumar Sharma | 1,2,3,4,5,6,7,8,9,10,11,12 | 1,2 | Application |
Saloni Goyal, Nimisha Singh, Navneet Prakash Gautam | Image Enhancement using high resolution technique low resolution images | Mr. Rajiv Kumar Nath | 1,2,3,4,5,6,7,8,9,10,11,12 | 1,2 | Research |
Udit Pratap, Vipin Sahu, Prikshit Saini | Feature Based Opinion Mining on Student Feedback | Ms. Durga Devi P | 1,2,3,4,5,6,7,8,9,10,11,12 | 1,2 | Product |
Rovins Pratap Singh, Nitin Kumar Divaker, Ashish Baranwal | Hematological disorder classification using digital image processing | Dr. Indrajeet Kumar | 1,2,3,4,5,6,7,8,9,10,11,12 | 1,2 | Research |
Abhishek Kumar Saxena, Anuj Kumar Verma, Keshusharma | Real-Time Moving Object Segmentation and Classification from Surveillance Video | Mr. Manish Kumar Sharma | 1,2,3,4,5,6,7,8,9,10,11,12 | 1,2 | Application |
Anupam Gupta, Arun kumar, Ayushsingh | Detecting terror related activities on net by using data mining technique. | Dr S. K. Singh | 1,2,3,4,5,6,7,8,9,10,11,12 | 1,2 | Research |
S. No. | Name of the Training Programme | Industry Resource Person |
---|---|---|
1. | Technical Training on Machine learning | Mr. Stephen Simon, Microsoft Innovative Educator and C# - Corner MVP, (Machine Learning Trainer) MCN Solutions Pvt. Ltd, Noida |
2. | Technical Training on Python | Mr. Sourabh Somani, Lead Developer & Trainer, Microsoft MVP (python trainer)MCN Solutions Pvt. Ltd, Noida |
3. | Technical Training on SAP | Mr. Ranajoy Chakraborty, SAP, Consultant, Knowledge Service Dexler Information Solution, Bangalore. |
4. | Technical Training on Java |
Mr. Vinay Kumar, Sr. Oracle Expert, CETPA Infotech Pvt. Ltd, Gr. Noida. |
5. | “Test Automation" from HCL Software (Project Sunshine) with AKTU Collaboration | Pavana Lakshmi P, Senior Manager, HCL Technologies |
6. | DIGITAL NURTURE LAUNCH by Cognizant | Resource Person will be announced by Cognizant |
7. | Wipro TalentNext -FutureSkills | Resource Person will be announced by Wipro |
S. No | Student Name | Name of the Industry |
---|---|---|
1 | Aparna Verma | Papyrofix Private Limited |
2 | Siffi Singh | Chiao Tung University, Taiwan |
3 | Mohd Sahil | Mach15 Edge Solution Private Limited |
4 | Shreyanshu Shekhar | Enginomatic,Bangalore, Karnataka, India |
5 | Revant Tiwari | Matelabs Innovations Pvt. Ltd., Banglore |
6 | Yogendra Singh | AamAadmi Party |
7 | Shah Ateeb Ahmad | AamAadmi Party |
8 | Abhishek Saxena | AamAadmi Party |
9 | Nimisha Singh | Turing Ideas |
10 | Nipun | Fluper Ltd., Noida |
11 | Kartik Manas Srivastava | Skydev Software Solutions Pvt. Ltd., Noida |
S. No | Industry Name | Location | Date |
---|---|---|---|
1. | Amazing Training Basket Pvt. Ltd. | Amazing Training Basket Pvt. Ltd., Plot No: A-40, Unit - A-207 2nd Floor & 301 3rd Floor, I-Thum Tower A, Near Jaypee College, Sec-62, Noida- 201309 | 9 Oct, 2021 |
2. | National Centre for Medium-range Weather Forecasting (NCMWRF) | *National Center For Medium Range Weather Forecasting (NCMRWF) Plot No. 50, Block A, Industrial Area, Sector 62, Noida, Uttar Pradesh 201301* | 27 Nov, 2021 |
S. No | Industry Name | Location | Date |
---|---|---|---|
1. | Amazing Training Basket Pvt. Ltd. | Amazing Training Basket Pvt. Ltd., Plot No: A-40, Unit - A-207 2nd Floor & 301 3rd Floor, I-Thum Tower A, Near Jaypee College, Sec-62, Noida- 201309 | 06 Feb, 2021 |
2. | CETPA Infotech Pvt.Ltd | D- 58,Sector- 2, Red FM lane,Near Sec- 16 Metro Station, Noida, Uttar Pradesh | 10 Feb, 2021 |
S. No | Industry Name | Location | Date |
---|---|---|---|
1. | Better Drones Pvt. Ltd. | Better Drones, Mapping Skills Pvt.Ltd., Plot 25, 27 CMAT, Knowledge park I Greater Noida, Uttar Pradesh 201301 |
14 Nov, 2019 |
2. | Amazing Training Basket Pvt. Ltd. | Amazing Training Basket Pvt. Ltd., Plot No: A-40, Unit - A-207 2nd Floor & 301 3rd Floor, I-Thum Tower A, Near Jaypee College, Sec-62, Noida- 201309 |
16 Nov, 2019 |
3. | Appwars Technologies | Appwars Technologies, Siddhi Vinayak Building B-134, Lower Ground Floor, Sector 15, B Block, Sector 2, Noida, Uttar Pradesh 201301 |
15 Feb, 2020 |
S. No | Industry Name | Location |
---|---|---|
1. | Infosys Ltd. | Plot No. 1, Rajiv Gandhi Technology Park, Kishangarh, Phase - I, Manimajra, Chandigarh - 160101 |
2. | MCN solutions Pvt. Ltd. | H-217, Second Floor, Sector 63, Noida, Uttar Pradesh 201301 |
S. No | Name of the Industry | Location |
---|---|---|
1. | Infosys Ltd | Plot No. 1, Rajiv Gandhi Technology Park, Kishangarh, Phase - I, Manimajra, Chandigarh - 160101 |
2. | TCS Pvt. Ltd | Unitech Building, Plot No 20 & 21, Noida-Greater Noida Express way, Sector 135, Noida, Uttar Pradesh 201304 |
3. | Microsoft Campus | Cyber City, 10th Floor, Tower B & C, DLF Building No.5 (Epitome, DLF Phase III, Gurugram, Haryana 122002 |
4. | Network Bulls | Above Vishal Mega Mart, 2nd & 3rd Floor, SCO 9-12, Old Delhi Gurugram Rd, Sector 14, Gurugram, Haryana 122001 |
5. | Network Bulls | Above Vishal Mega Mart, 2nd & 3rd Floor, SCO 9-12, Old Delhi Gurugram Rd, Sector 14, Gurugram, Haryana 122001 |
Helpline No