
1, Knowledge Park-II, Greater Noida, Uttar Pradesh, India
S. No. | Authors | Title | Journal/ Conference | Journal/Conference Name | Volume | Issue | Pages | Academic Year |
---|---|---|---|---|---|---|---|---|
1 | Shelja Sharma, Ritesh Srivastava, Vishnu Sharma, Veena Tayal | A Comprehensive Review on Table Driven Routing Strategies in MANET | Conference | 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N), | 1331-1336 | 2021-22 | ||
2 | Kanika Singhal;Naresh Kumar;Vishnu Sharma | Analysis of Online Media Content Using Data Science Techniques | Conference | 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N), | 55 - 59 | 2021-2022 | ||
3 | Rajat Kishor Varshney;Sanjay Pratap Singh Chauhan;Vishnu Sharma | A K-NN based Data Reduction Technique in String Space via Space Separation | Conference | 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N), | 223 - 227 | 2021-22 | ||
4 | Sanjay Kumar;Sanjeev Kumar Singh;Vishnu Sharma | 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N), | ||||||
5 | Prashant Johri;Vishnu Sharma;Varuna Gupta;Vishwadeepak Singh Baghela | Smart Tracker Device for Women Safety | Conference | 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N), | 620 - 625 | 2021-22 | ||
6 | Pulkit Singh;Ram Krishn Mishra;Siddhaling Urolagin;Vishnu Sharma | Enhancing Security by Identifying Facial Check-in using Deep Convolutional Neural Network | Conference | 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N), | 1006 - 1010 | 2021-22 | ||
7 | Sashank Machiraju;Siddhaling Urolagin;Ram Krishn Mishra;Vishnu Sharma | Face Mask Detection using Keras, Opencv and Tensorflow by Implementing Mobilenetv2 | Conference | 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N), | 1485 - 1489 | 2021-22 | ||
8 | S. K. Singh Pankaj Kumar, Renuka Sharma | Predictive Analysis of Real-Time Strategy using Face book’s Prophet Model on Covid-19 Dataset of India | Journal of Pharmaceutical Research International, | Journal of Pharmaceutical Research International, | Volume: 33, Issue: 51A | Issue: 51A | Pages: 305-312 | 2021-22 |
9 | Durgadevi, P., Vijayalakshmi, S., & Sabbharwal, M. (2021, December). | Scrutiny In-Utero to recognize Fetal Brain MRI Anomalies. | International Conference | In 2021 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N) | (pp. 1799-1805). IEEE. | 2021-2022 | ||
10 | Durgadevi, P., and S. Vijayalakshmi.(2021) | "A Methodological Investigation for fetal brain MRI Segmentation Techniques-Analysis." | International Conference | In 2021 International Conference on Advance Computing and Innovative Technologies in Engineering (ICACITE) | pp. 684-690. IEEE, 2021. | 2021-2022 | ||
11 | Durgadevi, P., Vijayalakshmi, S., & Sabharwal, M. (2021). | Fetal Brain Abnormality Detection through PSO (Particle Swarm Optimization) and Volume Estimation. | International Journal | Annals of the Romanian Society for Cell Biology | Volume 25 | Issue 3 | 2700-2714 | 2021-2022 |
12 | Laxmi Chaudhary,Buddha Singh | Community detection using unsupervised machine learning techniques on COVID-19 dataset | International Journal | Social Network Analysis and Mining | Volume 11 | Issue 28 | 01-Sep | 2021 |
13 | Laxmi Chaudhary,Buddha Singh | Detecting community structures using Modified Fast Louvain Method in complex networks | International Journal | International Journal of Information Technology | Volume 13 | Issue 6 | 1711–1719 | 2021 |
14 | Laxmi Chaudhary,Buddha Singh | Autoencoder Model Using Edge Enhancement to Detect Communities in Complex Networks | International Journal | Arabian Journal for Science and Engineering | Volume 47 | Issue 3 | 3929 - 3944 | 2022 |
15 | Mayank Dixit, Kuldeep Chaurasia, Vipul Kumar Mishra, Dilbag Singh, Heung-No Lee | 6+: A Novel Approach for Building Extraction from a Medium Resolution Multi-Spectral Satellite | Journal | MDPI Sustainability | 14 | 3 | 1615 | 2021-22 |
16 | Naman Gupta, Mayank Dixit, Priyanshi Raj, Vashisht Mattoo | Road Extraction from Remote Sensing Imagery: A Survey | Conference | 2021 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N) | 531 - 536 | 2021-22 | ||
17 | Mayank Dixit, Abhishek Pradhan | Building Extraction using SLIC from High Resolution Satellite Image | Conference | 2021 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N) | 443 - 445 | 2021-22 | ||
18 | Akshat Saini, Mayank Dixit, Anuj Prajapati, Indrapal Kushwaha | Specific Structure Building Extraction from High Resolution Satellite Image | Conference | 2021 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N) | 486 - 489 | 2021-22 | ||
19 | Mayank Dixit, Kuldeep Chaurasia, Vipul Kumar Mishra | Dilated-ResUnet: A novel deep learning architecture for building extraction from medium resolution multi-spectral satellite imagery | Journal | Expert Systems with Applications | 184 | 115530 | 2021-22 | |
20 | Kuldeep Chaurasia, Mayank Dixit, Ayush Goyal, K Uthej, S Adhithyaram, Anushka Soni, Uttam Ghandi | Deep learning based water feature mapping using sentinel-2 satellite image | Conference | SPIE Future Sensing Technologies 2021 | 11914 | 80-88 | 2021-22 | |
21 | Hariharan, U., Rajkumar, K., Akilan, T., & Ponmalar | A Multi‑hop Protocol using Advanced Multi‑hop Dijkstras Algorithm and Tree Based Remote Vector for Wireless Sensor Network | Journal | Journal of Ambient Intelligence and Humanized Computing | 2021-22 | |||
22 | Akilan, T., Srivastava, R., Chandraprabha, Ahmad, B., Islam, H., & Saif, M | Arduino Based Smart Security For Home Automation | Conference | 3rd IEEE International Conference on Advances in Computing, Communication Control and Networking | 804-808 | 2021-22 | ||
23 | Akilan, T., Chandraprabha, M., Kavitha, V., Mishra, A., & Verma, D | Internet of Things in Motion Detection and Environment Monitoring in Agricultural field | Conference | 3rd IEEE International Conference on Advances in Computing, Communication Control and Networking | 661-667 | 2021-22 | ||
24 | Akilan, T., Srivastava, R., Chandraprabha, M., Chaudhary, A., Garg, A., & Verma, A. K | High Secure Wireless Video Surveillance Robot using IOT Technology | Conference | 3rd IEEE International Conference on Advances in Computing, Communication Control and Networking | 734-739 | 2021-22 | ||
25 | Akilan, T., & Baalamurugan | Meticulous Approach to Internet of Things in Precision Agriculture A Review | Conference | 3rd IEEE International Conference on Advances in Computing, Communication Control and Networking | 635-641 | 2021-22 | ||
26 | Akilan, T., Laxmi Raja, Udhayakumar Hariharan | Research on the Effectiveness of Noise Reduction when Encoding a Lossless Speech Signal | Journal | Scientific and Technical Journal of Information Technologies, Mechanics and Optics | 22 | 2 | 254-261 | 2021-22 |
27 | U. Hariharan, K. Rajkumar, T. Akilan, J. Jeyavel | Smart Wearable Devices for Remote Patient Monitoring in Healthcare 4.0 | Book Chapter | Springer | 117-133 | 2021-22 | ||
28 | Ankita gupta, Pragya, Vishnu Sharma, Ritesh Srivastava | BISRAC Banking Information Security Risk Assessment and Compliance Model | Conference | 3rd IEEE International Conference on Advances in Computing, Communication Control and Networking | 1447-1452 | 2021-22 | ||
29 | Parul Gupta, Vatsal Raj Singhal, Yashika Singh, Ritesh Srivastava | CoVID-19 Spread and its Impact Analysis | Conference | 3rd IEEE International Conference on Advances in Computing, Communication Control and Networking | 2027-2030 | 2021-22 | ||
30 | Kartikay Goyal, Kumar kanishka , Kanishk Vashisth ,Sahil Kansal,Ritesh Srivastava | Telecom Customer Churn Prediction: A Survey | Conference | 3rd IEEE International Conference on Advances in Computing, Communication Control and Networking | 276-280 | 2021-22 | ||
31 | Anindyadeep Sannigrahi , Vinayak Singh , Mahendra Kumar Gourisaria , Ritesh Srivastava | Diagnosis of Skin Cancer using Feature Engineering Techniques | Conference | 3rd IEEE International Conference on Advances in Computing, Communication Control and Networking | 405-411 | 2021-22 | ||
32 | Manish Kumar Sharma; Tulika Sharma; Muskan Gupta; Shivanshdeep | Recognition and Extraction of Banking Data using OCR | Conference | 3rd IEEE International Conference on Advances in Computing, Communication Control and Networking | 472-475 | 2021-22 | ||
33 | H.Bansal, Kavita Sharma, M.Khari | Crowd Analytics: Literature and Technological Assessment. | Journal | Multimedia Tools and Applications,Springer | Jan-35 | 2021-22 | ||
34 | Kavita Sharma, Y. Gigras, Vishnu Sharma, D.J. Hemanth, R.C. Poonia | Internet of Healthcare Things: Machine Learning for Security and Privacy [ | Book | Wiley-Scrivener, USA | 1-230 | 2021-22 | ||
35 | M. Chandraprabha, T. Akilan, S. Singh and P. Shashwat | Prediction of Crop Diseases to Improve Crop Yield Using Ensemble Methods | Conference | 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N), | 510-514 | 2021-22 | ||
36 | M. Chandraprabha, T. Akilan, U. Katiyar, Y. K. Pandey and U. Yadav | Development of Smart Agricultural System (IoT) for Crop Productivity | Conference | 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N), | 672-676 | 2021-22 | ||
37 | M. Chandraprabha, T. Akilan, Y. Garg, S. Yadav and V. Sanoriya | Deep Learning Based Face Mask Detection System in OpenCV | Conference | 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N), | 1968-1973 | 2021-22 | ||
38 | M. Chandraprabha and R. K. Dhanaraj | Soil Based Prediction for Crop Yield using Predictive Analytics | Conference | 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N), | 265-270 | 2021-22 | ||
39 | Jaya Sinha, R. Astya, K. Tripathi, A. Verma and M. Verma, | Machine Learning based Loan Allocation Prediction System for Banking Sector | Conference | 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N), | 1614-1619 | 2021-22 | ||
40 | R. Kumar, Ashish, M. Singh Jadaun, Jaya Sinha and R. Astya | Transfer Learning Based Facial Recognition System | Conference | 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N), | 1646-1649 | 2022 | ||
41 | S. Sahu, A. Anand, A. K. Singh, A. K. Agrawal & M. P. Singh | MRI De-noising using Improved Unbiased NLM Filter | Journal | Journal of Ambient Intelligence and Humanized Computing | 2022 | |||
42 | N Sharma, A Anand, A K Singh, A K Agrawal | Optimization based ECG watermarking in RDWT-SVD domain | Journal | Multimedia Tools and Applications, Springer | 2021 | |||
43 | Dr. Vinit Kumar | Deep Learning Algorithms in EEG Signal Decoding Application: A Review | Journal | IEEE Access | 9 | 125778 - 125786 | 2021 | |
44 | Vinit Kumar; Arvind Kumar; Abhinav Kumar Singh; Ansh Pachauri | Fake News Detection using Machine Learning and Natural Language Processing | Conference | 2021 International Conference on Technological Advancements and Innovations (ICTAI) | 2021 | |||
45 | S. Roselin Mary, | Vulture-Based AdaBoost-Feedforward Neural Frame Work for COVID-19 Prediction and Severity Analysis System | Journal | Interdisciplinary Sciences: Computational Life Sciences | 2021-22 | |||
Vinit Kumar, | ||||||||
K. J. Prasanna Venkatesan, | ||||||||
R. Satish Kumar, | ||||||||
Naga Padmaja Jagini & | ||||||||
Amedapu Srinivas | ||||||||
46 | Riya;Shatakshi Gupta;Vishvashdeep;Vinit Kumar | Performance Metrices of Different Machine Learning Algorithms | Conference | 2021 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N) | 262 - 264 | 2021-22 | ||
47 | Ujjwal Rathore;Yashu Kumar;Vinit Kumar | A Potential Friend Recommendation System which deters the depression caused due to loneliness in online social networks | Conference | 2021 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N) | 1921 - 1926 | 2021-22 | ||
48 | Rishabh Jain | Performance Investigation of a High Data Rate Mode Division Multiplexed-Free Space Optics Link Under Harsh Weather Conditions | Journal | Frontiers in Physics | 9 | 01-Sep | 2021-22 | |
49 | Dinesh Babu M | Distributed Computing in Blockchain Technology | Journal | Blockchain Security in Cloud Computing | 51-79 | 2021-22 | ||
50 | Dinesh Babu Mariappan;Ankit Parihar;Mayank Kumar | Ardino based IoT Smart Parking System | Conference | 2021 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N) | ||||
51 | Dr Renu Mishra | Security Issues and Application of Blockchain | Journal | Machine Learning, Advances in Computing, Renewable Energy and Communication | 1 | 1 | 2021-22 | |
52 | Gokul Dudani; Tanushree; Kajal Singh; Anushka Singh Chauhan | A Systematic Review & Design of Web-Based Blood Management System | Conference | 2021 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N) | 1896 - 1900 | 2021-22 | ||
53 | Anika Bhardwaj;Hardik Tyagi;Chitij Dubey | Evaluation of Student Performance Using Fuzzy Logic | Conference | 2021 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N) | 895 - 897 | 2021-22 | ||
54 | Anika Bhardwaj;Ankit Kumar Verma;Harshit Saxena | A Research on Handwritten Text Recognition (HTR) Strategies for English Words | Conference | 2021 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N) | 961 - 963 | 2021-22 | ||
55 | Anika Bhardwaj;N. Natarajan | Covid-19 Data Analysis using Machine Learning | Conference | 2021 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N) | 2096 - 2099 | 2021-22 | ||
56 | Shubham Singh;Shruti Malik;Rajiv Kumar Nath | Lane and Curve Detection using Deep Learning | Conference | 2021 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N) | 331 - 333 | 2021-22 | ||
57 | Manish Kumar Sharma;Tulika Sharma;Muskan Gupta;Shivanshdeep | Recognition and Extraction of Banking Data using OCR | Conference | 2021 3rd International Conference on Advances in Computing, Communication Control and Networking (ICAC3N) | 472 - 475 | 2021-22 | ||
58 | Dr.Inderpreet Kaur | A Novel Evolutionary Computation Method for Securing the Data in Wireless Networks | Journal | Cyber-Physical,IoT and autonomous systems in Industry 4.0 | 1 | 371-388 | 2021-22 | |
59 | P. Durgadevi, S.Vijayalakshmi, Munish Sabharwa | Fetal Brain Abnormality Detection through PSO (Particle Swarm Optimization) and Volume Estimation | Journal | Annals of the Romanian Society for Cell Biology | 25 | 3 | 2700-2714 | 2020-21 |
60 | Youddha Beer Singh& Shivani Goel | An efficient algorithm for recognition of emotions | Journal | Multimedia Tools and Applications | 80 | 9 | 14001–14018 | 2020-21 |
from speaker and language independent speech using | ||||||||
deep learning | ||||||||
61 | Ritesh Srivastava, Vena Mittal | Empirical estimation of various data stream mining methods | Journal | International Journal of Computational Intelligence Studies | 10 | 1 | 13-26 | 2020-21 |
52 | Kamlesh Kumar Rana, Vishnu Sharma, Vishal Jain, Sanjoy Das, Gagan Tiwari and Vikram Bali | Directional Location Verification and Routing in Vehicular Ad-Hoc Network | Conference | IoT and Cloud Computing Advancements in Vehicular Ad-Hoc Networks | - | - | Jan-20 | 2020-21 |
63 | T. Akilan, Rani Astya, Asish Kumar Singh, Anushka Chitransh, Annapurna Singh | Raspberry Pi Based Weather Reporting over IoT | Conference | IEEE International Conference on Advances in Computing, Communication Control and Networking (ICAC3N-20) | - | - | 540- | 2020-21 |
544 | ||||||||
64 | Singh, Himanshu | Plug-In Hybrid Electric Vehicles (PHEVs) | Book Chapter | Electric Vehicles: Modern Technologies and Trends | - | - | 53-72 | 2020-21 |
Ambikapathy, A. | ||||||||
Logavani, K. | ||||||||
Arun Prasad, G. | ||||||||
and Thangavel, Saravanan | ||||||||
65 | Sahil Kansal, Harish Kumar and Sakshi Kausahl | Request allocation model for processing data in federated cloud computing | Journal | Electronic Library | 38 | 4 | 745-767 | 2020-21 |
66 | Akilan T, Satyam Chaudhary, Princi Kumari, Utkarsh Pandey | Surveillance Robot in Hazardous Place Using IoT Technology | Conference | IEEE International Conference on Advances in Computing, Communication Control and Networking (ICAC3N-20) | - | - | 775-780 | 2020-21 |
67 | Mohammad Umar, Dinesh Babu, | Automation of Energy Conservation for Nodes in Wireless Sensor Networks | Journal | International Journal of Future Generation Communication and Networking | 13 | 3 | 2384 | 2020-21 |
K.M Baalamuruga, Priyamvada Singh | – | |||||||
2397 | ||||||||
68 | T. Saravanan, Sumit Jha, Gautam Sabharwal, Shubham Narayan | Comparative Analysis of Software Life Cycle Models | Conference | IEEE International Conference on Advances in Computing, Communication Control and Networking (ICAC3N-20) | - | - | 913-916 | 2020-21 |
69 | Tanu Shree, Rajiv Kumar, Nikhil Kumar | Green Computing in Cloud Computing | Conference | IEEE International Conference on Advances in Computing, Communication Control and Networking (ICAC3N-20) | - | - | 903-905 | 2020-21 |
70 | Anam Khan, Anusha Yadav, Aman Chand Rahi, Jaya Sinha | Systematic Review on Recommendation Systems | Conference | IEEE International Conference on Advances in Computing, Communication Control and Networking (ICAC3N-20) | - | - | 959-963 | 2020-21 |
71 | Paridhi Baliyan, Prakhar Chandra, Sukriti Srivastava, Dr. Inderpreet Kaur | Survey Paper Key Generation Using Ant Colony Optimization Technique | Conference | IEEE International Conference on Advances in Computing, Communication Control and Networking (ICAC3N-20) | - | - | 809-811 | 2020-21 |
72 | Kshitiz Singh, Gauri Mishra, Abdul Raheem, Manish Kumar Sharma | Survey Paper on Routing Protocols in VANET | Conference | IEEE International Conference on Advances in Computing, Communication Control and Networking (ICAC3N-20) | - | - | 426-429 | 2020-21 |
73 | Keerthika K, Saravanan T | Enhanced Product Recommendations based on Seasonality and Demography in Ecommerce | Conference | IEEE International Conference on Advances in Computing, Communication Control and Networking (ICAC3N-20) | - | - | 721-723 | 2020-21 |
74 | Arti Ranjan, Ashish K. S. Arya, Dr. Ravinder M. | Quantum Techniques for Image Processing | Conference | IEEE International Conference on Advances in Computing, Communication Control and Networking (ICAC3N-20) | - | - | 1035-1039 | 2020-21 |
75 | Sachin Srivastava, Sanjeev Kumar Singh, Kapil Srivastava, Vishnu Sharma | CNN based Automated Vehicle Registration Number Plate Recognition System | Conference | IEEE International Conference on Advances in Computing, Communication Control and Networking (ICAC3N-20) | - | - | 795-801 | 2020-21 |
76 | Manish Kumar Sharma, Shashank Agrahari, Shivam Tyagi, ShivamPunia | Crop Selection Using Data Analytics | Conference | IEEE International Conference on Advances in Computing, Communication Control and Networking (ICAC3N-20) | - | - | 66-70 | 2020-21 |
77 | Vikram Bali, Sonali Mathur, Vishnu Sharma, Dev Gaur | Smart Traffic Management System using IoT Enabled Technology | Conference | IEEE International Conference on Advances in Computing, Communication Control and Networking (ICAC3N-20) | - | - | 365-368 | 2020-21 |
78 | Vishnu Sharma, AkanshaVij | Routing Approach using Machine Learning in Mobile Ad-Hoc Networks | Conference | IEEE International Conference on Advances in Computing, Communication Control and Networking (ICAC3N-20) | - | - | 354-358 | 2020-21 |
79 | Anubhav Chhabra, Aryan Veer Singh, Ritesh Srivastava, Veena Mittal | Drum Instrument Classification Using Machine Learning | Conference | IEEE International Conference on Advances in Computing, Communication Control and Networking (ICAC3N-20) | - | - | 217-221 | 2020-21 |
80 | Shelja Sharma, Veena Mittal, Ritesh Srivastava, S. K. Singh | Empirical Evaluation of Various Classification Methods | Conference | IEEE International Conference on Advances in Computing, Communication Control and Networking (ICAC3N-20) | - | - | 105-109 | 2020-21 |
81 | Ankita Gupta, Dr. Vishnu Sharma, Sandeep Vishwakarma | Inclusive Development Using Connected Devices and Data Analysis | Conference | IEEE International Conference on Advances in Computing, Communication Control and Networking (ICAC3N-20) | - | - | 78-83 | 2020-21 |
82 | S. Nagraj, Apoorv Singh, Chandraket Singh, Samridhi Mishra | An Approach Towards Making Honey Encryption Easily Available | Conference | IEEE International Conference on Advances in Computing, Communication Control and Networking (ICAC3N-20) | - | - | 836-840 | 2020-21 |
83 | Dinesh Babu Mariappan, Harshit Parihar, Mohit Kumar Gautham, Deep Chandra Verma | Smart Office Area Monitoring & Control Based on IOT | Conference | IEEE International Conference on Advances in Computing, Communication Control and Networking (ICAC3N-20) | - | - | 450-453 | 2020-21 |
84 | Durgesh Kumar Yadav, Renu, Ankita, Iftisham Anjum | Accident Detection Using Deep Learning | Conference | IEEE International Conference on Advances in Computing, Communication Control and Networking (ICAC3N-20) | - | - | 232-235 | 2020-21 |
85 | Krishna Mohan Yadav, Jahanvi Gupta, Kartik Jataria, Chandra Prabha | Making cluster for Weather and disaster forecasting using DK medoid algorithm | Conference | IEEE International Conference on Advances in Computing, Communication Control and Networking (ICAC3N-20) | - | - | 32-35 | 2020-21 |
86 | Shaloni, Mayank Dixit, Shreya Agarwal, Prakhar Gupta | Building Extraction from Remote Sensing Images: A Survey | Conference | IEEE International Conference on Advances in Computing, Communication Control and Networking (ICAC3N-20) | - | - | 959-963 | 2020-21 |
87 | Mittal V., Srivastava R | Taxonomy of Methods for Handling Data Streams in Presence of Concepts Drifts | Conference | Futuristic Trends in Networks and Computing Technologies. FTNCT 2019 | 1206 | - | 521-531 | 2019-20 |
88 | S. Nagaraj & E. Mohanraj | A novel fuzzy association rule for efficient data mining of ubiquitous real-time data | Journal | Journal of Ambient Intelligence and Humanized Computing | 11 | 4753–4763 | 2019-20 | |
89 | Dinesh Babu M, R. Saminathan, Baalamurugan K.M | Sensors Working Process on Wireless Network Technology | Journal | International Journal of Scientific & Technology Research | 9 | 3 | 1775- 1778 | 2019-20 |
90 | Ms. Durga Devi .P, Vijayalakshmi, S. | Deep Survey and Comparative Analysis of Medical Image Processing | Journal | Journal of Computational and Theoretical Nanoscience | 7 | 5 | 2321-2329 | 2019-20 |
91 | Rishabh Mishra, Pradyumn Katre, Ritesh Srivastava | Social Network Analysis Using Twitter Data | Journal | International Research Journal of Engineering and Technology (IRJET) | 7 | 6 | 692-697 | 2019-20 |
92 | Krishna Mohan Yadav, Jahanvi Gupta, Kartik Jataria, Chandra Prabha | Clustering Techniques and Algorithms of Data Mining - A Review | Journal | International Journal of Research in Engineering, Science and Management | 3 | 6 | 519-523 | 2019-20 |
93 | Nikhil Yadav, Utkarsh, Chandra Prabha | Information Extraction and Analysis from Text Messages using Predictive Analysis | Journal | International Journal of Research in Engineering, Science and Management | 3 | 6 | 537-540 | 2019-20 |
94 | T. Akilan, Princi Kumari, Satyam Chaudhary, Utkarsh Pandey | A Survey on Surveillance Robot in Hazardous Place Using IoT Technology | Journal | International Journal of Research in Engineering, Science and Management | 3 | 6 | 310-314 | 2019-20 |
95 | Renu, Durgesh Kumar Yadav, Iftisham Anjum and Ankita | Accident Detection using Deep Learning: A Brief Survey | Journal | International Journal of Electronics Communication and Computer Engineering | 11 | 3 | 16-25 | 2019-20 |
96 | Anurag Kumar, Apoorv Gupta, Ayush Mohan Verma, Jaya Sinha | Face Recognition Using Machine Learning | Journal | International Journal of Research in Engineering, Science and Management | 3 | 6 | 411-413 | 2019-20 |
97 | Paridhi Baliyan, Prakhar Chandra Sukriti Srivastava and Inderpreet Kaur | Key Generation Using Ant Colony Optimization Technique | Journal | Global Scientific Journals (GSJ) | 8 | 5 | 160-165 | 2019-20 |
98 | Inderpreet Kaur, ParthPulastiya, Parth Pulastiya and Sonil Rastogi | Key Management Using PSO in Manet | Journal | Journal of Adv Research in Dynamical &Control Systems | 12 | 1 | 746-750 | 2019-20 |
99 | Sanjay Kumar, Inderpreet Kaur and Kanika Singhal | 5G Wireless Network Security Strategies and | Journal | International Journal of Innovative Technology and Exploring Engineering (IJITEE) | 9 | 7 | 520-533 | 2019-20 |
Security Issues or its Uses in 5G Networks | ||||||||
100 | Pankaj Kumar, Vishnu Sharma, Tarunpreet Bhatia | An Efficient and Secure Certificateless Aggregate Signature from Bilinear Maps | Journal | International Journal of Information Security and Privacy (IJISP), IGI Global | 13 | 4 | Jan-20 | 2019-20 |
101 | Abhishek Tiwari | Multidimensional Medical Imaging Analysis Alzheimer’s Disease via Image Processing and Machine Learning: A Review, Diagnosis and Challenges | Conference | International Conference nn Innovative Computing and Communication (ICICC 2020) | - | - | 2019-20 | |
102 | Shubham Gupta, Tanushree, and Amit Rai | Combined Shannon’s Entropy and Data Envelopment Analysis Model: Methods and Applications | Conference | 2020 International Conference on Contemporary Computing and Applications (IC3A) | - | - | 260-264 | 2019-20 |
103 | Abhishek Tiwari, Manisha Chaudhari, Ankita Rai | Multidisciplinary Approach of Artificial Intelligence over Medical Imaging: A Review, Challenges, Recent Opportunities for Research | Conference | 2019 Third International conference on I-SMAC (IoT in Social, Mobile, Analytics and Cloud) (I-SMAC), IEEE | - | - | 237-242 | 2019-20 |
104 | Srivastava, R., & Mittal, V | Most preferable combination of explicit drift detection approaches with different classifiers for mining concept drifting data streams | Journal | International Journal of Data Science, Inderscience | 4 | 3 | 196-214 | 2019-20 |
105 | Nandini Tomar | Mining Public Opinion on Plastic Ban in India | Journal | International Conference on Futuristic Trends in Networks and Computing Technologies. Springer, Singapore, 2019. | - | - | 109-121 | 2019-20 |
Ritesh Srivastava | ||||||||
Veena Mittal | ||||||||
106 | Sharma Vishnu Sanjeev Patel, Akash Gupta, | Network Traffic Classification Analysis Using Machine Learning Algorithms | Conference | International Conference on | -- | -- | 1182 - 1187 | 2019-20 |
Advances in Computing, Communication Control and Networking- IEEE | ||||||||
107 | Sharma Vishnu Sanjeev Patel, Akash Gupta, | A New Active Queue Management Algorithm: ALTDROP | Conference | International Conference on Advances in Computing, Communication Control and Networking - IEEE | --- | --- | 124 | 2019-20 |
- | ||||||||
127 | ||||||||
108 | AkanshaVij, | Selfish Node Detection using Game Theory in MANET | Conference | International Conference on Advances in Computing, Communication Control and Networking - IEEE | --- | --- | 104 | 2019-20 |
Vishnu Sharma, Parma Nand | - | |||||||
105 | ||||||||
109 | Pankaj Kumar, | Insecurity of a Secure Certificate-Based Signature Scheme | Conference | International Conference on Advances in Computing, Communication Control and Networking- IEEE | -- | -- | 371 | 2019-20 |
Vishnu Sharma | - | |||||||
373 | ||||||||
110 | Pankaj Kumar, | Insecurity of a Certificateless Signature Scheme | Conference | International Conference on Advances in Computing, Communication Control and Networking - IEEE | -- | -- | 374 | 2019-20 |
Vishnu Sharma | - | |||||||
376 | ||||||||
111 | Manmohan, Vishnu Sharma | Finger Vein Recognition Using Modified Maximum Edge Position Octal Patterns | Conference | International Conference on Signal Processing and Integrated Networks (SPIN), IEEE | -- | -- | 287 | 2018-19 |
- | ||||||||
292 | ||||||||
112 | Kumar, Indrajeet, Jitendra Virmani, and H. S. Bhadauria | Optimization of ROI Size for Development of Computer Assisted Framework for Breast Tissue Pattern Characterization Using Digitized Screen Film Mammograms | Journal | Machine Learning in Bio-Signal Analysis and Diagnostic Imaging, Academic Press | -- | -- | 127 | 2018-19 |
- | ||||||||
157 | ||||||||
113 | Tiwari, Abhishek, Sanjeev Kumar Ojha | Design and Analysis of Intrusion Detection System via Neural Network, SVM, and Neuro-Fuzzy | Conference | Emerging Technologies in Data Mining and Information Security, Springer, Singapore, | -- | -- | 49 | 2018-19 |
- | ||||||||
63 | ||||||||
114 | Abhishek Tiwari, Sanjeev Kumar Ojha, Dmitry Pantiukhin | An effective approach for secure video watermarking based on H. 264 coding standard. | Conference | 3rd International Conference on Computational Intelligence & Communication Technology (CICT), IEEE | -- | -- | 1 | 2017-18 |
- | ||||||||
5 | ||||||||
115 | Tiwari, Abhishek | Real-Time Intrusion Detection System Using Computational Intelligence and Neural Network: Review, Analysis and Anticipated Solution of Machine Learning | Conference | Information Technology and Applied Mathematics, Springer | -- | -- | 153 | 2017-18 |
- | ||||||||
161 | ||||||||
116 | Pankaj Kumar, | Secure CLS and CL-AS schemes designed for VANETs | Journal | Journal Supercomputing, Springer | 75 | 3076-3098 | 2017-18 | |
Saru Kumari, | ||||||||
Vishnu Sharma, | ||||||||
Xiong Li, | ||||||||
Arun Kumar Sangaiah & | ||||||||
SK Hafizul Islam | ||||||||
117 | Kumar, Indrajeet, H. S. Bhadauria, and Jitendra Virmani | A computerized framework for prediction of fatty and dense breast tissue using principal component analysis and multi-resolution texture descriptors | Journal | International Journal of Computational Systems Engineering | 4 | 02-Mar | 73 | 2017-18 |
- | ||||||||
85 | ||||||||
