
1, Knowledge Park-II, Greater Noida, Uttar Pradesh, India
S. No. | Name of Author | Title of Paper | Type | Category | Name of Journal | Publication Month/ Year |
---|---|---|---|---|---|---|
1 | Lakshmanan. M, et al. | Dynamic Sectorization and parallel processing for device-to-device (D2D) resource allocation in 5G and B5G cellular network | Journal | International | Peer-to-Peer Networking and Applications, Special Issue on P2P Computing for Beyond 5G Network and Internet-of-Everything | Sep-20 |
2 | S. Pratap Singh, et al. | Performance evaluation of Wireless Nanosensor Networks under interference | Journal | International | Nano Communication Networks, Vol. 25, 100311 | Sep-20 |
3 | Lakshmanan. M, et al. | Performance Analysis of DGS Based Rectangular Patch Antenna for Tri-band Applications | Journal | International | Telecommunications and Radio Engineering, Vol. 79, No. 11, pp. 963-972 | Aug-20 |
4 | S. Pratap Singh, Piyush Jain, Lakshmanan. M, et al. | Improved BER of Nano Communication over WG Fading under GGD Noise | Journal | International | Telecommunications and Radio Engineering, Vol. 79, No. 14, pp. 1217 – 1230 | Sep-20 |
5 | Lakshmanan. M, et al. | Energy Efficient Hamming Coded Cooperative Communication | Journal | International | Telecommunications and Radio Engineering, Vol. 79, No. 17, pp. 1521 – 1528 | Oct-20 |
6 | Ankit Sharma, et al. | In-band RCS Reduction and Isolation Enhancement of a 24 GHz Radar Antenna using Metamaterial Absorber for Sensing and Automotive Radar Applications | Journal | International | IEEE Sensors Journal, Vol. 20, No. 21, 9119476, pp. 13086-13093. | Nov-20 |
7 | Gaurav Saxena, et al. | High Isolation and High Gain Super-Wideband (0.33-10 THz) MIMO Antenna for THz Applications | Journal | International | Optik, Vol. 223, 165335 | Dec-20 |
8 | Upendra Kumar Acharya, et al. | Particle swarm optimized texture based histogram equalization (PSOTHE) for MRI brain image enhancement | Journal | International | Optik, Vol. 224, 165760 | Dec-20 |
S. No. | Name of Author | Title of Paper | Type | Category | Name of Conference | Publication Date/ Year |
---|---|---|---|---|---|---|
1 | Ramlal Yadava, et al. | A modified Miniaturized UWB Bi-Planar Yagi-Like MIMO Antenna System | Conference | International | 11th International Conference on "Computing, Communication and Networking Technologies", (ICCCNT - 2020) | 01 - 03, July 2020 |
2 | Ankit Sharma, et al. | Design and Analysis of AMC based Metasurface Loaded Slot Antenna for Low Radar Cross Section | Conference | International | 11th International Conference on "Computing, Communication and Networking Technologies", (ICCCNT - 2020) | 01 - 03, July 2020 |
3 | Jaspreet Kour, et al. | Automatic Cataract Detection Using Haar-Cascade Classifier | Conference | International | International Conference on "Data Intelligence and Cognitive Informatics" (ICDICI-2020) | 08 - 09, July 2020 |
4 | Praveen Kumar, et al. | Intelligent car system to protect damage to car using sensors, actuators and ABS | Conference | International | First International Conference on "Advances in Physical Sciences and Materials", (ICAPSM - 2020) | 13 - 14, Aug, 2020 |
5 | Rekha Rani, et al. | Statistical Analysis of SNR and Optical Power Distribution In An Indoor VLC System | Conference | International | First International Conference on "Advances in Physical Sciences and Materials", (ICAPSM - 2020) | 13 - 14, Aug, 2020 |
6 | Upendra Kumar Acharya, et al. | Single image haze removal using variable fog-weight | Conference | International | First International Conference on "Advances in Physical Sciences and Materials", (ICAPSM - 2020) | 13 - 14, Aug, 2020 |
7 | Vinay Singh, et al. | Performance analysis of AGSM adaptive unipolar MIMO-OFDM for visible light communication | Conference | International | First International Conference on "Advances in Physical Sciences and Materials", (ICAPSM - 2020) | 13 - 14, Aug, 2020 |
8 | Piyush Jain, Lakshmanan. M, et al. | Bit Error Rate Analysis of K-PSK Modulation with OFDM RoFSO System over Double Generalized Gamma Turbulence Channel | Conference | International | 2nd International Conference on "Advances in Computing, Communication Control and Networking", (ICAC3N-20) | 18-19, Dec 2020 |
9 | Deependra Sinha, et al. | Heart Rate Monitoring System | Conference | International | 2nd International Conference on "Advances in Computing, Communication Control and Networking", (ICAC3N-20) | 18-19, Dec 2020 |
10 | Deependra Sinha, et al. | Non-Invasive Alcohol Detection for Drunk Driving Prevention | Conference | International | 2nd International Conference on "Advances in Computing, Communication Control and Networking", (ICAC3N-20) | 18-19, Dec 2020 |
11 | P. C. Joshi, et al. | Power Optimization in 32-bit MIPS based RISC processor | Conference | International | 2nd International Conference on "Advances in Computing, Communication Control and Networking", (ICAC3N-20) | 18-19, Dec 2020 |
12 | Hitesh Kumar, et al. | Liver and Liver Tumor Segmentation using 2D Convolution and Modified U-net | Conference | International | 2nd International Conference on "Advances in Computing, Communication Control and Networking", (ICAC3N-20) | 18-19, Dec 2020 |
13 | Hitesh Kumar, et al. | Vehicle Accident Detection using IoT & Live Tracking using Geo-Coordinates | Conference | International | First International Conference on "Advances in Physical Sciences and Materials", (ICAPSM - 2020) | 13 - 14, Aug, 2020 |
14 | S. Pratap Singh, Lakshmanan. M, et al. | Gain and Delay Simulation for Molecular Communication Using Verilog | Conference | International | 2nd International Conference on "Advances in Computing, Communication Control and Networking", (ICAC3N-20) | 18-19, Dec 2020 |
15 | S. Pratap Singh, Lakshmanan. M, et al. | Verilog Implementation of Diffusion Concentration in Molecular Communication | Conference | International | 2nd International Conference on "Advances in Computing, Communication Control and Networking", (ICAC3N-20) | 18-19, Dec 2020 |
S. No. | Name of Author | Title of Paper | Type | Category | Name of Journal | Publication Month/ Year |
---|---|---|---|---|---|---|
1 | Ankit Sharma, et al. | Design of a wideband polarisation conversion metasurface and its application for RCS reduction and gain enhancement of a circularly polarised antenna | Journal | International | IET Microwaves, Antennas and Propagation, Vol. 13, No. 9, pp: 1427-1437 | Jul-19 |
2 | Ramlal Yadava, et al. | Design & simulation of microstrip patch antenna for Uwb applications | Journal | International | International Journal of Recent Technology and Engineering, Vol. 8, No. 2, Special Issue 3, pp. 1311-1315 | Jul-19 |
3 | Ramlal Yadava, et al. | Analysis and design of DGS by inserting of a active element PIN diode in slot patch | Journal | International | International Journal of Innovative Technology and Exploring Engineering, Vol. 8, No. 9, Special Issue, pp. 661-663 | Jul-19 |
4 | Lakshmanan. M, et al. | Nipple Segmentation and Localization Using Modified U-Net on Breast Ultrasound Images | Journal | International | Journal of Medical Imaging and Health Informatics,, Vol. 9, No. 9, pp: 1827 – 1837 | Jul-19 |
5 | Ankit Sharma, et al. | Characterization and Performance Measurement of Low RCS Wideband Circularly Polarized MIMO Antenna for Microwave Sensing Applications | Journal | International | IEEE Transactions on Instrumentation and Measurement, Vol. 69, No. 6, 8809099, pp: 3847-3854 | Jun-20 |
6 | Lakshmanan. M, et al. | A Multimodal Authentication for Biometric Recognition System using Intelligent Hybrid Fusion Techniques | Journal | International | Journal of Medical Systems, Vol - 43, No: 8, Article: 249, pp: 1 – 9 | Aug-19 |
7 | Lakshmanan. M, et al. | Uplink Resource Sharing and Power Management Scheme for an Underlay D2D Communication | Journal | International | Wirless Personal Communications, Vol. 110, No. 2, pp: 637-650 | Jan-20 |
8 | Lakshmanan. M, et al. | Development of an Enhanced Secured Authentication and Key Agreement Procedure for UMTS Network | Journal | International | Wirless Personal Communications, Vol. 110, No. 1, pp: 467-483 | Jan-20 |
9 | Gaurav Saxena, et al. | High Diversity Gain Super-Wideband Single Band-Notch MIMO Antenna for Multiple Wireless Applications | Journal | International | IET Microwaves, Antennas and Propagation, Vol. 13, No. 9, pp: 1427-1437 | Oct-19 |
10 | S. Pratap Singh, Lakshmanan. M, et al. | A Novel Analytical Model for Interference Estimation in CR Enabled Femtocell | Journal | International | International Journal of Communication Systems, Vol - 33, No: 4, Article Number: e4221 | Mar-20 |
11 | Lakshmanan. M, et al. | WARP Implementation of Sliding Taxicab Norm Transform Technique for PAPR Reduction in OFDM Systems | Journal | International | Telecommunications and Radio Engineering, Vol - 78, No: 13, pp: 1143-1165 | Oct-19 |
12 | Gaurav Saxena, et al. | High Diversity Gain MIMO-Antenna for UWB Application with WLAN Notch Band Characteristic Including Human Interface Devices | Journal | International | Wireless Personal Communications, Vol - 112, No: 1, pp: 105-121 | Jan-20 |
13 | S. Pratap Singh, et al. | Radiation Absorption Noise for Molecular Information Transfer | Journal | International | IEEE Access, Vol. 8, 8948022, pp: 6379 - 6387 | Jan-20 |
14 | Lakshmanan. M, et al. | Energy Efficient Resource Allocation for Device-to-Device Communication through Non-Cooperative Game Theory | Journal | International | International Journal of Communication Systems, Vol - 33, No: 6, Article Number: e4279 | Apr-20 |
15 | Lakshmanan. M, et al. | Efficient CFO Estimation and Compensation Approach in OFDMA for Uplink Mobile WiMax | Journal | International | Radioelectronics and Communications Systems, Vol - 62, No: 12, pp: 649 - 659 | Dec-19 |
16 | Ramlal Yadava, et al. | Compact multiband CPW fed sub 6 GHz frequency reconfigurable antenna for 5G and specific UWB applications | Journal | International | Journal of Communications, Vol. 15, No. 4, pp. 345-349 | Apr-20 |
17 | S. Pratap Singh, et al. | Phase-Jitter based SER of MPSK Scheme over Generalised Mixture Gamma Fading | Journal | International | International Journal of Electronics, Vol. 107, No. 6, pp. 915-929 | Jun-20 |
18 | Ankit Sharma, et al. | Wideband high-gain circularly-polarized low RCS dipole antenna with a frequency selective surface | Journal | International | IEEE Access, Vol. 7, 8876601, pp: 156592-156602 | Oct-19 |
19 | Madan Kumar Sharma, et al. | Computationally Optimized MIMO Antenna with Improved Isolation and Extended Bandwidth for UWB Applications | Journal | International | Arabian Journal for Science and Engineering, Vol. 45, No. 3, pp: 1333-1343 | Jan-20 |
20 | Kuldeep Singh, et al. | Design and performance analysis of all-optical 1:4 and 1:8 high speed demultiplexer using InGaAsP–InP optical microring resonator in Z-domain | Journal | International | Optical and Quantum Electronics, Vol. 51, No. 8, Article number: 252 | Aug-19 |
21 | Atul Kumar, et al. | SIR Epidemic Model derived from Spatial Correlation for Worm Propagation in Event-driven Wireless Sensor Network | Journal | International | International Journal of Innovative Technology and Exploring Engineering, Vol. 9, No. 3, pp. 1091-1097 | Jan-20 |
22 | Shahid Eqbal, et al. | FCM and SVM Based Medical Image Feature Extraction using Wavelet Transform | Journal | International | Tathapi journal, Vol. 19, No. 23 | Jun-20 |
24 | Hitesh Garg, et al. | Vehicle Accident Detection using IoT & Live Tracking using Geo-Coordinates | Journal | International | International Journal for Scientific Research & Development, Vol. 8, No 1, pp: 677-681 | Jan-20 |
25 | Amit Gupta, et al. | Power Optimization in 8-Bit Binary Divider | Journal | International | International Journal of Emerging Technology and Innovative Engineering, Vol. 6, No. 6, pp: 352-357 | Jun-20 |
26 | Ramlal Yadava, et al. | Mutual Coupling Reduction in MIMO Antenna using Neutralization Line | Journal | International | Sustainable Humanosphere, Vol. 16, No. 1, pp: 2128-2132 | Mar-20 |
27 | Deependra Sinha, et al. | Non-Invasive Alcohol Detection for Drunk Driving Prevention | Journal | International | International Journal of Research in Engineering, Science and Management, Vol. 3, No. 6, pp: 488-492 | Jun-20 |
28 | Madan Kumar Sharma, et al. | Experimental Investigation of the Breast Phantom for Tumor Detection Using Ultra-Wide Band–MIMO Antenna Sensor (UMAS) Probe | Journal | International | IEEE Sensors Journal, Vol. 20 , No. 12, pp: 6745 - 6752 | Jun-20 |
S. No. | Name of Author | Title of Paper | Type | Category | Name of Conference | Publication Date/ Year |
---|---|---|---|---|---|---|
1 | S. Pratap Singh, Lakshmanan. M, et al. | Capacity Enhancement of Femtocell | Conference | International | 4th IEEE International Conference on "Information Systems and Computer Networks", (ISCON 2019) | 21 - 22, Nov 2019 |
2 | Amanpreet Singh Saini, et al. | Implementation of IEEE802.11p in Fixed V2V communication system using NS3 simulator | Conference | International | 4th International Conference on "Communication and Electronics Systems", (ICCES2019) | 17 - 19, July 2019 |
3 | S. Pratap Singh, Lakshmanan. M, et al. | ICA of DMC under Spherical Biological System | Conference | International | 7th International Conference on "Signal Processing and Integrated Networks", (SPIN 2020) | 27 - 28, Feb 2020 |
4 | Gaurav Saxena, Madan Kumar Sharma, et al. | Super Wide Band Mickey Shaped Mimo Antenna for Wireless Communication | Conference | International | 7th International Conference on "Signal Processing and Integrated Networks", (SPIN 2020) | 27 - 28, Feb 2020 |
5 | Gaurav Saxena, R. L. Yadava, et al. | Tripple Band Polarization Insensitive Ultra Thin Metamaterial Absorber for EMC and RCS Reduction in X-Band Applications | Conference | International | 7th International Conference on "Signal Processing and Integrated Networks", (SPIN 2020) | 27 - 28, Feb 2020 |
6 | Gaurav Saxena, Madan Kumar Sharma, et al. | 4-Element MIMO Antenna with CSRR and Mendered Line Loaded for Multiband Applications | Conference | International | 5th International Conference on "Inventive Computation Technologies", (ICICT 2020) | 26 - 28, Feb 2020 |
7 | Ankit Sharma, et al. | Design of a Multi-Band Microstrip Slot Antenna with Bi Directional Radiation Pattern | Conference | International | 5th International Conference on "Inventive Computation Technologies", (ICICT 2020) | 26 - 28, Feb 2020 |
8 | Shahid Eqbal, et al. | Feature Extraction of Medical Image by GLRLM | Conference | International | 8th International Conference on "Innovations in Electronics & Communication Engineering", (ICIECE-2019) | 02 - 03, Aug 2019 |
9 | Kuldeep Singh, et al. | Modeling and Performance Analysis of Parallel Cascaded Double Ring Resonator | Conference | International | 5th International Conference on "Communication and Electronics Systems", (ICCES 2020) | 10 - 12, June 2020 |
10 | Gaurav Mehra, et al. | 0.9 V Body-Biased LNA with Input Matching for Enhanced Gain & Low Power Applications | Conference | International | International Conference on "Trends in Electronics and Informatics", (ICOEI 2020) | 15 - 17, June 2020 |
11 | S. Pratap Singh, Lakshmanan. M, et al. | VLSI Implementation of Hamming Code for Molecular Communication | Conference | International | Lecture Notes in Electrical Engineering, Volume 1164, 2021, pp. 607-615 International Conference on "Smart Communication and Imaging Systems", (MEDCOM - 2020) |
26 - 27, June 2020 |
12 | S. Pratap Singh, Lakshmanan. M, et al. | Implementation of Cyclic Reed Muller Code for Molecular Communication | Conference | International | Lecture Notes in Electrical Engineering, Volume 1164, 2021, pp. 607-615 International Conference on "Smart Communication and Imaging Systems", (MEDCOM - 2020) |
26 - 27, June 2020 |
13 | Saurabh Katiyar, S. Pratap Singh, Lakshmanan. M, et al. | Closed Form Expressions of BER and Capacity for Co-Operative NOMA | Conference | International | Lecture Notes in Electrical Engineering, Volume 1164, 2021, pp. 607-615 International Conference on "Smart Communication and Imaging Systems", (MEDCOM - 2020) |
26 - 27, June 2020 |
14 | S. Pratap Singh, Lakshmanan. M, et al. | BER analysis of FRFT-OFDM system over Alpha-Mu fading channel under CFO | Conference | International | Lecture Notes in Electrical Engineering, Volume 1164, 2021, pp. 607-615 International Conference on "Smart Communication and Imaging Systems", (MEDCOM - 2020) |
26 - 27, June 2020 |
15 | Lakshmanan. M, Saurabh Katiyar, Piyush Jain, et al. | Performance Analysis of Free Space Optical Communication System Over Double Generalized Gamma Distribution with Polarization Shift Keying Modulation | Conference | International | Lecture Notes in Electrical Engineering, Volume 1164, 2021, pp. 607-615 International Conference on "Smart Communication and Imaging Systems", (MEDCOM - 2020) |
26 - 27, June 2020 |
16 | Amanpreet Singh Saini, et al. | Implementation of Secured Wired and WLAN Network using eNSP | Conference | International | Lecture Notes in Electrical Engineering, Volume 1164, 2021, pp. 607-615 International Conference on "Smart Communication and Imaging Systems", (MEDCOM - 2020) |
26 - 27, June 2020 |
17 | Amanpreet Singh Saini, et al. | Performance Analysis of Stationary and Moving V2V Communications using NS3 | Conference | International | Lecture Notes in Electrical Engineering, Volume 1164, 2021, pp. 607-615 International Conference on "Smart Communication and Imaging Systems", (MEDCOM - 2020) |
26 - 27, June 2020 |
18 | Ruchi Agarwal, et al. | Leaky Wave Antenna for wide angle beam scanning and high Directivity | Conference | International | Lecture Notes in Electrical Engineering, Volume 1164, 2021, pp. 607-615 International Conference on "Smart Communication and Imaging Systems", (MEDCOM - 2020) |
26 - 27, June 2020 |
19 | Ranjana Kumari. et al | Design and Analysis of Reconfigurable MIMO Antenna for Wireless Applications | Conference | International | Lecture Notes in Electrical Engineering, Volume 1164, 2021, pp. 607-615 International Conference on "Smart Communication and Imaging Systems", (MEDCOM - 2020) |
26 - 27, June 2020 |
20 | Ranjana Kumari. et al | Design and analysis of Pattern Reconfigurable MIMO antenna using PIFA Structure | Conference | International | Lecture Notes in Electrical Engineering, Volume 1164, 2021, pp. 607-615 International Conference on "Smart Communication and Imaging Systems", (MEDCOM - 2020) |
26 - 27, June 2020 |
21 | Rekha Rani, et al. | Bit Error Rate Analysis for Indoor Optical Wireless Communication System | Conference | International | Lecture Notes in Electrical Engineering, Volume 1164, 2021, pp. 607-615 International Conference on "Smart Communication and Imaging Systems", (MEDCOM - 2020) |
26 - 27, June 2020 |
22 | Madan Kumar Sharma, et al. | Design and Analysis of UWB-Multiband Notch Antenna Loaded with CSRR and U-shaped slot for Wireless Applications | Conference | International | Lecture Notes in Electrical Engineering, Volume 1164, 2021, pp. 607-615 International Conference on "Smart Communication and Imaging Systems", (MEDCOM - 2020) |
26 - 27, June 2020 |
23 | Madan Kumar Sharma, Ankit Sharma, et al. | Design and Performance Analysis of the Ghost-shaped Antenna for Extremely High Frequency Applications | Conference | International | Lecture Notes in Electrical Engineering, Volume 1164, 2021, pp. 607-615 International Conference on "Smart Communication and Imaging Systems", (MEDCOM - 2020) |
26 - 27, June 2020 |
24 | Vinay Singh, et al. | Performance Analysis of Indoor Visible Light Communication System Using NRZ-OOK Modulation Technique | Conference | International | Lecture Notes in Electrical Engineering, Volume 1164, 2021, pp. 607-615 International Conference on "Smart Communication and Imaging Systems", (MEDCOM - 2020) |
26 - 27, June 2020 |
25 | Amit Gupta, et al. | Speed Optimization of Multipliers | Conference | International | Lecture Notes in Electrical Engineering, Volume 1164, 2021, pp. 607-615 International Conference on "Smart Communication and Imaging Systems", (MEDCOM - 2020) |
26 - 27, June 2020 |
26 | P. C. Joshi, et al. | Power Analyses in AMBA AHB Protocol and Synthesis Over Xilinx ISE | Conference | International | Lecture Notes in Electrical Engineering, Volume 1164, 2021, pp. 607-615 International Conference on "Smart Communication and Imaging Systems", (MEDCOM - 2020) |
26 - 27, June 2020 |
27 | Praveen Kumar, et al. | Integration of Terrestrial Motion on a Quad-copter using RF technology on same channel | Conference | International | 5th International Conference on "Communication and Electronics Systems", (ICCES 2020) | 10 - 12, June 2020 |
28 | Shahid Eqbal, et al. | Comparative analysis of different Image Classifiers in Machine Learning | Conference | International | International Conference on "Emerging Trends and Advances in Electrical Engineering and Renewable Energy", (ETAEERE-2020) | 05 - 06, Mar 2020 |
30 | Jaspreet Kour, et al. | Performance Evaluation of a Fingerprint Matching System based on Brief Descriptor | Conference | International | Asian Society for Academic Research (ASAR) International Conference | 14, June 2020 |
31 | Upendra Kumar Acharya, et al. | Image Enhancement Using Exposure and Standard Deviation-Based Sub-image Histogram Equalization for Night-time Images | Conference | International | Advances in Intelligent Systems and Computing, Volume 1164, 2021, pp. 607-615 International Conference on "Artificial Intelligence and Applications", (ICAIA 2020) |
06 - 07, Feb 2020 |
S. No. | Name of Author | Title of Paper | Type | Category | Name of Journal | Publication Month/ Year |
---|---|---|---|---|---|---|
1 | Ankit Sharma, et al. | RCS reduction and gain enhancement of SRR inspired circularly polarized a lot antenna using metasurface | Journal | International | International Journal of Electronics and Communication, Vol. 91, pp. 132-142 | Jul-18 |
2 | Ramlal Yadava, et al. | A Compact, dual wide-band circularly polarized, modified square ring slot antenna for C and Ku band applications | Journal | International | International Journal of Microwave and Wireless Technologies, Vol. 11, No. 2, pp: 182-189 | Mar-19 |
3 | Ramlal Yadava, et al. | A low- profile triple- band circularly polarized wide slot antenna for wireless systems | Journal | International | International Journal of Microwave and Wireless Technologies, Vol. 11, No. 2, pp: 67-75 | Mar-19 |
4 | Ankit Sharma, et al. | Gain enhancement and broadband RCS reduction of a circularly polarized aperture- coupled annular slot antenna using metasurface | Journal | International | Journal of Computational Electronics, Vol. 17, No.3, pp. 1037-1046 | Sep-18 |
5 | Ankit Sharma, et al. | Analysis and design of an ultra-thin metamaterial absorber and its application for in-band RCS reduction of antenna | Journal | International | Journal of Electromagnetic Waves and Applications, Vol. 33, No. 5, pp: 654-667 | Jan-19 |
6 | Ankit Sharma, et al. | Gain enhancement and RCS reduction of CP patch antenna using partially reflecting and absorbing metasurface | Journal | International | Electromagnetics, Vol. 39, No. 2, pp: 120-135 | Feb-19 |
7 | Ankit Sharma, Lakshmanan. M, et al. | A Compact Circularly Polarized Multiband Microstrip Patch Antenna with Defective Ground Structure | Journal | International | International Journal of Electronics and Telecommunications, Vol. 65, No. 2, pp. 195-201 | Apr-19 |
8 | Shahid Eqbal, et al. | Texture feature extraction of medical images by GLRLM using wavelet transform | Journal | International | International Journal of Research and Analytical Reviews, Vol. 6, No. 2, pp. 264-269 | May-19 |
S. No. | Name of Author | Title of Paper | Type | Category | Name of Conference | Publication Date/ Year |
---|---|---|---|---|---|---|
1 | Ramlal Yadava, et al. | DGS and SRR based FSS Microstrip Antenna for 5G Communication | Conference | International | International Conference on "Computational Intelligence and Communication Technology” | Jul-18 |
2 | S. Pratap Singh, Lakshmanan. M, et al. | BER Simulation for Dual Hop Relaying System Over Various Fading Channels under Different Condition | Conference | International | International Conference on “Sustainable Energy, Electronics & Computing Systems" | Oct-18 |
3 | S. Pratap Singh, Lakshmanan. M, et al. | Statistical Modeling of Interference for Molecular Nano-Communication | Conference | International | International Conference on “Sustainable Energy, Electronics & Computing Systems" | Oct-18 |
4 | Ankit Sharma, Lakshmanan. M, et al. | Gain Enhancement of Circularly Polarized Microstrip Patch Anttena using Metasurface | Conference | International | IEEE International Conference on "Power Electronics, Intelligent Control and Energy Systems" | Oct-18 |
5 | Jaspreet Kour, et al. | Smart Applications of Internet of Things | Conference | International | First International Conference on "Secure Cyber Computing and Communications", (ICSCCC-2018) | Dec-18 |
6 | Gaurav Saxena, et al. | High Isolation EBG Based MIMO Antenna for X-Band Applications | Conference | International | 6th International Conference on "Signal Processing and Integrated Networks" (SPIN 2019) | Mar-19 |
7 | S. Pratap Singh, Lakshmanan. M, et al. | Channel Impairment Analysis in Nano Communication under CM-3 Scenario | Conference | International | 6th International Conference on "Signal Processing and Integrated Networks" (SPIN 2019) | Mar-19 |
8 | Piyush Jain, Lakshmanan. M, et al. | Outage Probability and Average Capacity Analysis over α-µ Distribution of Free Space Optical Communication System | Conference | International | International Conference On "Vision Towards Emerging Trends In Communication And Networking" | Mar-19 |
9 | Lakshmanan. M, Piyush Jain, Saurabh Katiyar, et al. | Modeling and Analysis of Hybrid SIM with L-PPM and MSK over Double Generalized Gamma Distribution in Free Space Optical Communication System | Conference | International | International Conference On "Vision Towards Emerging Trends In Communication And Networking" | Mar-19 |
10 | S. Pratap Singh, et al. | Closed form solutions of various window functions in fractional fourier transform domain | Conference | International | 6th International Conference on Computing for Sustainable Global Development, INDIACom 2019, 8991277, pp. 64-68 | Mar-19 |
11 | Upendra Kumar Acharya, et al. | Particle swarm optimization exponential constriction factor (PSO-ECF) based channel equalization | Conference | International | 6th International Conference on Computing for Sustainable Global Development, INDIACom 2019, 8991224, pp. 94-97 | Mar-19 |
S. No. | Name of Author | Title of Paper | Type | Category | Name of Journal | Publication Date/ Year |
---|---|---|---|---|---|---|
1 | Ramlal Yadava, et al. | Design of inclined coupling slot loaded CPW-fed circularly polarized slot antenna for wireless applications | Journal | International | Electromagnetic Applications, Vol. 38, No. 4, pg. 226-235 | Mar-18 |
2 | Ramlal Yadava, et al. | Frequency Selective Surface as Superstrate on wideband Dielectric Resonator Antenna for Circular Polarization and Gain Enhancement | Journal | International | Wireless Personal Communications, Vol. 97, No. 2, pp 3149–3163 | Jul-17 |
3 | Ramlal Yadava, et al. | Design of Dual Band Dual Sense Circularly Polarized Wide Slot Antenna with C-Shaped Radiator for Wireless Applications | Journal | International | Frequenz, Vol. 72, No. 7-8, pp. 343-351 | Jul-17 |
4 | S. Pratap Singh, et al. | Model Based on Matern Process for ICI Mitigation in Multi Cell Cooperation | Journal | International | Radio Electronics and Communication Systems, Vol. 60, No. 8, pg. 451-459 | Jun-17 |
5 | Shahid Eqbal | Wavelet Based Medical Image Feature Extraction by segmentation Using FCM and SVM | Journal | International | International Advanced Research Journal In Science, Engineering and Technology, Vol. 4, No. 9, pp. 252-257 | Sep-17 |
6 | Shahid Eqbal | Medical Image Feature Extraction Using Wavelet Transform | Journal | International | International Journal of Engineering Science Invention Research & Development, Vol. 4, No. 4, pp. 146-151 | Oct-17 |
7 | Ruchi Tripathi, Shristi Priya, et al. | Localization in Wireless Sensor Network using Manifold Learning | Journal | International | International Journal of Electronics & Communication Technology, Vol. 8, No. 4, pp. 46-52 | Dec-17 |
S. No. | Name of Author | Title of Paper | Type | Category | Name of Conference | Publication Date/ Year |
---|---|---|---|---|---|---|
1 | Ramlal Yadava, et al. | A Meander Line-DSRR Double SuperStrate Loaded High Gain Circular Patch Antenna | Conference | International | Applied Electromagnetics Conference, AEMC 2017 | Dec-17 |
2 | S. Pratap Singh, et al. | Compaision of MDPSK and DQPSK bit error rates for k-µ/ Gamma Shadowed Fading Channel | Conference | International | International Conference on “Computing for Sustainable Global Development” ISSN 0973-7529. | Mar-18 |
3 | S. Pratap Singh, et al. | The k-µ/ Inverse Gamma Shadowed Distribution for Arbitrary Fading Parameter | Conference | International | IEEE International Conference on "Signal Processing & Integrated Networks" | Feb-18 |
4 | Shrishti Priya, Ruchi Tripathi, et al.. | Slotted Elliptical Dual Band Antenna for WiMAX/UMTS Applications | Conference | International | International Conference on “Computing for Sustainable Global Development” ISSN 0973-7529. | Mar-18 |
5 | Vikram Singh Kardam, et al. | Non Hackable, Low Cost and Real Time Iris Recognition | Conference | International | International Conference on “Computing for Sustainable Global Development” ISSN 0973-7529. | Mar-18 |
S. No. | Name of Author | Title of Paper | Type | Category | Name of Journal | Publication Date/ Year |
---|---|---|---|---|---|---|
1 | Ramlal Yadava, et al. | A Quad Band Sierpinski Trapezoidal Fractal Patch Antenna for Wireless Applications | Journal | International | Journal of Microwaves, Optoelectronics & Electromagnetic Applications, Vol. 16, No. 1, pg. 25-37. | Mar-17 |
2 | Deepak Gangwar, R. L. Yadava, et al. | Gain Enhancement of Microstrip Patch Antenna Loaded with Split Ring Resonator Based Relative Permeability Near Zero as Superstrate | Journal | International | Wireless Personal Communications, Vol. 96, No. 2, pp 2389–2399 | May-17 |
3 | S. Pratap Singh, et al. | Closed form expressions for ABER and capacity over EGK fading channel in presence of CCI | Journal | International | International Journal of Electronics, Vol. 104, No. 3, pp. 513-527 | Aug-16 |
4 | Deependra Sinha, et al. | Thresholding based R-Peak Detection in ECG Signals | Journal | International | International Journal of Science Technology & Engineering, Vol. 3, No. 11, pg. 63-66 | May-17 |
5 | Deependra Sinha, et al. | Face Recognition using DWT, 2D PCA and Neural Network | Journal | International | International Journal of Science Technology & Engineering, Vol. 3, No. 12, pg. 66-70 | Jun-17 |
6 | Ramlal Yadava, et al. | Intelligent System for Two Wheelers | Journal | International | International Research Journal of Engineering and Technology, Vol. 4, No. 4. Pg. 1-6. | Apr-17 |
7 | Vinay Singh, et al. | A Comparative Analysis of Offline SVM and Neural Network Based Signature Verification Schemes | Journal | International | International Journal of Science Technology & Engineering (IJSTE), Vol. 3, No. 12, pg. 73-77 | Jun-17 |
8 | Bhawna Ahuja, et al. | Optical parameters testing to redefine visibility for low cost transmissometer using channel modeling | Journal | International | Optik- Journal, Vol. 127, No. 23, pg. 11326-11335 | Dec-16 |
9 | S. Pratap Singh, et al. | A MGF Based Closed Form Expressions for Error Probability and Capacity Over EGK Fading for Interference Limited System | Journal | International | Wireless Personal Communications, Vol. 91, No. 2, pp. 577-593 | Nov-16 |
10 | Saurabh Katiyar, et al. | Stability Analysis of SIDR Model for Worm Propagation in Wireless Sensor Network | Journal | International | Indian Journal of Science and Technology, Vol. 9, No. 32, pg. 7-18 | Aug-16 |
