
1, Knowledge Park-II, Greater Noida, Uttar Pradesh, India
List of publications 2020-21(Journals) | ||
S. No. | Name of the Faculty Member | List of Publications |
1 | Mr. Ravendra et al. | Novel Current-Mode Universal Filter using single FTFNTA |
Indian Journal of Pure & Applied Physics (2020). | ||
DOI:http://nopr.niscair.res.in/handle/123456789/55121. | ||
(SCI Impact Factor:0.653) | ||
2 | Mr. Amit Rai et al. | A Solution for Power crisis and Environment Pollution from Electricity generation- a study of sub-tropical regions |
Smart Science (Taylor and Francis) | ||
Accepted | ||
3 | Shivesh Triapthi | Design of RF Receiver Front end Subsystems with Low Noise Amplifier and Active Mixer for Intelligent Transportation Systems Application |
Defence Science Journal 2020, Oct 2020 | ||
https://doi.org/10.14429/dsj.70.13917 | ||
(SCI Impact Factor:0.730) | ||
4 | Shivesh Triapthi | Coupled multi-mode resonator based concurrent triple-band bandpass filter with six transmission zeros for Defence ITS application Defence Science Journal 2020 |
Accepted | ||
(SCI Impact Factor:0.730) | ||
5 | Arunprasad Govindharaj | Design and analysis of novel Chebyshev neural adaptive backstepping controller for boost converter fed PMDC motor International Journal of Automation and Control, Aug 2020 |
https://doi.org/10.1504/IJAAC.2020.110069 | ||
List of publications 2020-21 (Conference) | ||
S. No. | Name of the Faculty Member | List of Publications |
1 | Mr. Ravendra et al. | Grounded Lossy Inductance Simulator Using Single FTFNTA, 2020 IEEE 17th India Council International Conference (INDICON), 10-13 Dec 2020 |
DOI:10.1109/INDICON49873.2020.9342507 | ||
2 | Mr. Ravendra et al. | Current Mode Electronic Tunable Grounded and Floating Capacitance Simulator using FTFNTA, UPCON-2020, In press |
List of publications 2020-21 (Book Chapter) | ||
S.No. | Name of the Faculty Member | List of Publications |
1 | A. Ambikapathy, G. Arun Prasad et al. | Plug-In Hybrid Electric Vehicles (PHEVs), Green Energy and Technology (Springer), Nov 2020 |
https://doi.org/10.1007/978-981-15-9251-5_3 | ||
2 | A. Ambikapathy, G. Arun Prasad et al. | Battery Electric Vehicles (BEVs), Green Energy and Technology (Springer),Nov 2020 |
https://doi.org/10.1007/978-981-15-9251-5_8 | ||
3 | A. Ambikapathy, G. Arun Prasad et al. | Smart Grid, V2G and Renewable Integration, Green Energy and Technology (Springer),Nov 2020 |
https://doi.org/10.1007/978-981-15-9251-5_10 | ||
4 | K. Hazarika, A. Ambikapathy, Shobana.R et al. | Visual Analytics: Scopes and Challenges, Exploratory Data Analytics for Healthcare, EDH 2020, CRC Press , Taylor & Francis, Accepted |
5 | K. Hazarika, A. Ambikapathy, Shobana.R et al. | Predictive Analytics in Healthcare using Machine Learning Tools and Techniques, Exploratory Data Analytics for Healthcare, EDH 2020, CRC Press , Taylor & Francis |
Accepted | ||
List of publications 2019-20 (Journals) | ||
S. No. | Name of the Faculty Member | List of Publications |
1 | Dr. A. Ambikapathy et al. | A novel method of motor imagery classification using EEG signal, Artificial Intelligence in Medicine (2020) |
https://doi.org/10.1016/j.artmed.2019.101787 | ||
( SCI Impact Factor:4.383) | ||
2 | Dr. ShiveshTripathi et al. | A compact reconfigurable aperture coupled fed antenna for |
Intelligent transportation system application, | ||
International Journal of RF and MicroWave Computer-Aided Engineering (2020) | ||
https://doi.org/10.1002/mmce.22210 | ||
(SCI Impact Factor:1.528) | ||
3 | Mr. DigambarBisht et al. | Accident prevention system using Ultrasonic range Sensor with intelligent Braking Methodology |
International Journal of Control and Automation (2020). | ||
Scopus Indexed. | ||
4 | Dr. Prakash Chittora et al. | Stability and Power Quality Improvement in Grid Connected System- A Review |
Test Engineering and Management (2020). | ||
Scopus Indexed. | ||
5 | Mr. KapilBodha | Formulation and application of quantum-inspired tidal firefly technique for multiple-objective mixed cost-effective emission dispatch, Neural Computing and Applications (2019). |
et al. | https://doi.org/10.1007/s00521-019-04433-0. | |
(SCI Impact Factor: 4.664) | ||
6 | Dr. Ambikapathy et al | Dynamic Wireless Charging for Electric Vehicles, |
TEST Engineering and Management (2020).ISSN: 0193-4120 Page No. 11635 -11638. | ||
Scopus Indexed | ||
7 | Dr. KalpanaChauhan | Distributed and Centralized Autonomous DC Microgrid for Residential Buildings: A Case Study, |
et al. | Journal of Building Engineering, Elsevier, vol. 27, pp. 1-6, January 2020 | |
(SCI Impact Factor: 2.378) | ||
8 | Ms. Neha Jain et al. | Transient Analysis of Poly (3,4-ethylenedioxythiophene) poly (styrene sulphonate) (PEDOT: PSS)- Polyfluorene Organic Polymer Layer Light Emitting Diode, |
Journal of Micro and Nanosystems, 2019, Vol. 12, No. 2, pp. 1-6. | ||
Scopus indexed | ||
9 | Ms. Neha Jain et al. | Opto-Electrical Properties of HAT-CN based Organic Light Emitting Diode, |
Journal of Micro and Nano Letters, IET. | ||
(SCI Impact Factor: 0.975) | ||
10 | Ms. Anamika et al. | GSA–FAPSO-Based Generators Active Power Rescheduling for Transmission Congestion Management, |
IEEE Systems Journal ( Volume: 13 , Issue: 3 , Sept. 2019 ) | ||
(SCI Impact Factor: 4.463) | ||
11 | Ms. Anamika et al. | An Integrated Access to Electricity Price Forecasting using K Means based ANN. |
International Journal of Recent Technology and Engineering (IJRTE) ISSN: 2277-3878, Volume-8, Issue-2S3, July 2019 | ||
(Scopus Indexed, Impact factor 5.92) | ||
12 | Ms. Anamika et al. | Volatility Indices Evaluation for Deregulated Electricity Markets. International Journal of Innovative Technology and Exploring Engineering (IJITEE) ISSN: 2278-3075, Volume-8 Issue-10, August 2019 |
(Scopus Indexed, Impact factor 5.54) | ||
13 | Ms. Anamika et al. | Research on Various Electricity Price Forecasting Techniques for Indian Power Markets. |
International Journal of Recent Technology and Engineering (IJRTE) ISSN: 2277-3878, Volume-8, Issue-2S3, July 2019 | ||
(Scopus Indexed, Impact factor 5.592) | ||
14 | Ms. Anamika et al. | An integrated PCA – FFNN approach for short term electricity point price forecasting in deregulated electricity markets. International Journal of Innovative Technology and Exploring Engineering (IJITEE) ISSN: 2278-3075, Volume-8 Issue-10, August 2019 |
(Scopus Indexed, Impact factor 5.54) | ||
15 | Ms. Anamika et al. | Electricity Market Price Assesment Utilizing Hybrid PSO – ANN Algorithm, |
International Journal of Recent Technology and Engineering (IJRTE) ISSN: 2277-3878, Volume -8,Issue-4, November 2019 | ||
(Scopus Indexed, Impact factor 5.92) | ||
16 | Dr. A. Ambikapathy et al. | Automatic Traffic Monitoring and E-Challan Generation Using Matlab, |
Journal of Control & Instrumentation (2019). | ||
17 | Mr. Arunprasad Govindharaj | Real‐time implementation of Chebyshev neural adaptive controller for boost converter, |
International Transactions on Electrical Energy Systems, https://doi.org/10.1002/2050-7038.12394 | ||
18 | Dr. A. Ambikapathy et al. | Increasing fault tolerance ability and network lifetime with clustered pollination in wireless sensor networks. |
Journal of Ambient Intelligence and Humanized Computing (2020).DOI 10.1007/s12652-020-02325-z. | ||
(SCI Impact Factor: 4.594) | ||
19 | Mr. Ravendra et al. | Grounded capacitors single resistance controlled oscillator using single FTFNTA. |
Indian Journal of Pure & Applied Physics (2020). | ||
DOI:http://nopr.niscair.res.in/handle/123456789/55002. | ||
( SCI Impact Factor:0.653) | ||
List of publications 2019-20 (Conferences) | ||
S.No. | Name of The Faculty Member | List of Publications |
1 | Dr. KalpanaChauhan et al. | |
Droop control Based Battery Management System for automated DC Micro grid, | ||
IEEE International conference on contemporary computing and applications (2020),Lucknow | ||
2 | Ms Neha Jain et al. | Micro-Cavity Nano-Layered Organic Light Emitting Diode to Improve Light Extraction and Electrical Properties of the Device, |
IEEE International conference on contemporary computing and applications (2020), Lucknow. | ||
3 | Dr. A. Ambikapathy et al. | Comparative Analysis of Different PLL Techniques Used in Grid-Connected PV System, |
ETAEERE 2020, Lecture Notes in Electrical Engineering book series (LNEE, volume 690) | ||
https://doi.org/10.1007/978-981-15-7504-4_32 | ||
4 | Dr. A. Ambikapathy et al. | Identification of Suitable PLL Technique for Grid-Connected PV System |
ETAEERE 2020, Lecture Notes in Electrical Engineering book series (LNEE, volume 690) | ||
5 | Dr. A. Ambikapathy et al. | Fuzzy Logic-Based Control of Autonomous Underwater Vehicle System Balance Verification Using Simulation |
ETAEERE 2020, Lecture Notes in Electrical Engineering book series (LNEE, volume 690) | ||
6 | Dr. A. Ambikapathy et al. | Analysis of Object Following Robot Module Using Android, Arduino and Open CV, Raspberry Pi with OpenCV and Color Based Vision Recognition |
ETAEERE 2020, Lecture Notes in Electrical Engineering book series (LNEE, volume 690) | ||
7 | Dr. A. Ambikapathy et al. | Arduino Based Accident Prevention Technique Using Eye Blink Sensor |
ETAEERE 2020, Lecture Notes in Electrical Engineering book series (LNEE, volume 690) | ||
8 | Dr. A. Ambikapathy et al. | High gain DC-Dc converter with extendable APIC’s |
ETAEERE 2020, Lecture Notes in Electrical Engineering book series (LNEE, volume 690) | ||
9 | Dr. A. Ambikapathy et al. | Performance analysis of Luo converter in continuous conduction mode (CCM) for electric vehicle. |
ETAEERE 2020, Lecture Notes in Electrical Engineering book series (LNEE, volume 690) | ||
10 | Mr. Rajesh Narayan Deo | Study of Synchronization of |
Solar Power Converter | ||
International Conference on Renewable Power-2020 July 13 & 14,2020. | ||
11 | Mr. Rajesh Narayan Deo | A REVIEW OF POWER |
FACTOR CORRECTION AND REDUCTION IN TOTAL HARMONIC DISTORTION FOR LED DRIVERS | ||
International Conference on Renewable Power-2020” July 13 & 14, 2020. | ||
List of publications 2018-19 (Journals) | ||
S. No. | Name of the Faculty Member | List of Publications |
1 | Dr. KalpanaChauhan | Design and development of two levels electronic security and safety system for buildings, Int. J. of Electronic Security and Digital Forensics, 2019 (In press).(Scopus Indexed) |
et al. | ||
2 | Dr. KalpanaChauhan | Performance analysis of power distribution systems with weakly grid connected rural homes in India, Energy and Buildings,172, 1, 307-316 (2018).https://doi.org/10.1016/j.enbuild.2018.05.003 |
et al. | (SCI Impact Factor: 4.067) | |
3 | Dr. KalpanaChauhan | Building automation system for grid-connected home to optimize energy consumption and electricity bill, J. of Building Engineering, 21, 409-420 (2019). |
et al. | https://doi.org/10.1016/j.jobe.2018.10.032 | |
(SCI Impact factor 1.8) | ||
4 | Dr. PrakashChittora | Adaptive EPLL for improving power quality in three-phase three-wire grid-connected photovoltaic system, IET Renewable Power Generation, 13, 9, 1595-1602 (2019). |
et al. | DOI: 10.1049/iet-rpg.2018.5261 | |
(SCI Impact Factor: 3.488) | ||
5 | Dr. Rajeev K. Shakya et al. | Stability analysis of epidemic modelling based on spatial correlation for wireless sensor networks, Wireless Personal Communication,1-15 (2019) (In press).https://doi.org/10.1007/s11277-019-06473-0 |
(SCI Impact Factor: 1.2) | ||
6 | Mr. Laxya et al. | Low power low voltage CNTFET-based VDIBA and its application as biquad filter, J. of Engineering and Technology, 7,383-393 (2018). Open Access(SCI Impact Factor: 1.3) |
7 | Mr. Laxya et al. | CM-biquadfilter using single DO-VDBA,Circuits and Systems, 9,133-139 (2018).10.4236/cs.2018.99014 |
8 | Mr. Laxya et al. | Current mode biquad filter using CNTFET based ZC-CITA ,Indian journal of pure & applied physics, 57, 90-94 (2019). |
http://nopr.niscair.res.in/handle/123456789/45805 | ||
SCI Impact Factor: 0.582) | ||
9 | Ms. Neha Jain et al. | Optimization of organic light emitting diode for hat-cn based nano-structured device by study of injection characteristics at anode/organic interface, Frontiers of Optoelectronics, 1-8 (2018) (In press). |
https://doi.org/10.1007/s12200-019-0848-y Scopus indexed | ||
10 | Dr. A. Ambikapathy et al. | Automatic moving floor for smart homes, Material Science and Engineering (2019)(In press).Scopus Indexed |
11 | Dr. A. Ambikapathy et al. | Energy Audit: A case study of C block of GCET Campus, Int. J. of Power Electronics Controller and Converters, 4, 2 (2018). |
12 | Dr. A. Ambikapathy et al. | Fundamental concepts of neural networks and deep learning of different techniques to classify the handwritten, Digital Lecture Notes in Electrical Engineering, 442, 287-297 (2017). |
https://doi.org/10.1007/978-981-10-4762-6_27Scopus Indexed | ||
Dr. A. Ambikapathy et al. | Self-balancing bicycle using reaction wheel, Int. J. of Engineering Science and Computing, 9, 4, 21405-21407 (2019). | |
13 | Open Access | |
AkanshaShukla et al. | Optimal placement of SVC for reactive power compensation by analysis of an IEEE 30 bus system, J. of Emerging Technologies and Innovative Research, 6, 3, 150-156 (2019).(In press) | |
14 | ||
List of publications 2018-19 (Conferences) | ||
S.No. | Name of The Faculty Member | List of Publications |
1 | Dr. PrakashChittora et al. | |
Benveniste’s function based variable LMS method for power quality improvement in power distribution system, | ||
|
||
2 | Dr. KalpanaChauhan et al. | Speedy detection of very high resistance faults, IEEE Int. Conference on Computing Communication and Automation, Greater Noida (2018) (In press). |
3 | Dr. PrakashChittora et al. | Multi-functional capabilities of self tuned filter in three phase four wire polluted grid distribution system, IEEE 2nd Int. Conference on Power Electronics, Intelligent Control and Energy Systems, Delhi (2018) (In press) |
4 | Mr. AmitRai et al. | Feasibility Analysis of 100 kW Solar Power Plant for Chandigarh, India, Accepted in International conference on Startup Ventures, Manipal, Jaipur (2018) (In press). |
5 | Dr. A. Ambikapathy et al. | Comparative study of various training algorithms of artificial neural network, International conference on advances in computing, communication, control and networking(2018). (ISBN:978-1-5386-4119-4/18/$32.00©2018 IEEE. |
6 | Ms. Neha Jain et al. | Simulation of Bi-layer Organic Polymer Light Emitting Diode Using LiF/Al Cathode, IEEE Conference (ICICCI), 1-4 (2017). |
DOI: 10.1109/ICICCIS.2017.8660950 |
S.No. | Name of the Student authors | Title of the Paper | Name of the Journal / Conference |
---|---|---|---|
1 | B Ravi subhramanyam and Avanish Gautam Singh | Distributed and centralized autonomous DC micrgrid for residential buildings: A case study | Journal of building engineering (SCI- ELSIEVER) |
2 | Anant Vikram Singh | Fundamental Concepts of Neural Networks and Deep Learning of Different Techniques to Classify the Handwritten Digits |
Advances in Systems, Control and Automation, Lecture Notes in Electrical Engineering 442, 2018 DOI: 10.1007/978-981-10-4762-6_27 |
3 | Ravi Subramaniyam | Automatic Moving floor for smart homes | International conference on startup ventures: Technology developments and future strategies. Manipal university, Jaipur, Rajastan Oct., 2018 |
4 | Avinash Gautam Singh, Ravi Subramaniyam | Purification system for street level air pollution and road side air pollution | International conference on computing, Power and communication technologies, Sep., 2018 DOI: 10.1109/GUCON.2018.8674934 |
5 | Avinash Gautam Singh, Ravi Subramaniyam | Hybrid Human Powered power generating unit | International conference on startup ventures: Technology developments and future strategies. Manipal university, Jaipur, Rajastan. Oct., 2018. |
6 | Nikhil Gupta | Comparative study of various training algorithms of artificial neural network | International conference on advances in computing, communication, control and networking, Oct., 2018. DOI: 10.1109/ICACCCN.2018.8748660 |
7 | Abhimanu Rajbhar , Ashish Kumar Singh, Divyank Rajput, Dheeraj Gupta, Yash Vardhan Verma | Speed Regulation of vehicle and implementation of safety and penalty system against drunken driving | Journal of Emerging Technologies and Innovative Research, Volume 6, Issue 4,pp. 144-147, April 2019. ISSN: 2349-5162 |
8 | Shraddha Singh, Prashant Singh, Shubhendra Singh, Swapragati Pandey | SEPIC Converter as LED Driver | Journal of Emerging Technologies and Innovative Research, Volume 6, Issue 3,pp. 612-615 March 2019,ISSN: 2349-5162 |
9 | Utkarsh Nigam, Shadman Akhtar, Rajat Singh, Shahbaz Ahmad, Sarvesh Kumar, | Automatic Traffic Monitoring and E-Challan Generation Using Matlab | Journal of Control & Instrumentation, Volume 10, Issue 1 pp.9-11,2019 ISSN: 2347-7237 |
10 | Shailendra Singh, SahilChauhan, Mukesh Chaurasiya, Sarvesh Kumar, Rupesh Kumar | A Review paper on automatic power factor detection and correction | International Journal of Scientific Research & Engineering Trends Volume 5, Issue 2, pp.343-345, Mar-Apr-2019. ISSN: 2395-566X |
11 | Dhannjay Verma, Ishan Choudhury, Manish Singh, Abhijeet Shukla, Dharendra Kumar | IOT based IAQ monitoring system using ARDUINO | Journal of Emerging Technologies and Innovative Research, Volume 6, Issue 4, pp. 494-497, April 2019. ISSN: 2349-5162 |
12 | Abhishek Kumar Srivatava, Abhay Krishna, Anuj Khare, Gaurav Trivedi, Abhijeet Kumar Anand | Three Phase Fault Analysis with Auto Reset for Temporary Fault and Trip for Permanent Fault | International Journal of Electronics Engineering Volume 11, Issue 2, pp. 25-28, June - Dec 2019. ISSN: 0973-7383 |
13 | Abhishek Kumar, AdityaKaushik, Akanksha | Automated Man Power Data Analysis For Corporate | International Journal of Electronics Engineering, Volume 11, Issue 2, pp. 1-10, June 2019. ISSN: 0973-7383 |
14 | Ekta Singh, Faraz Ahmed, Harshit Srivastava, Manisha Kumari, Shreya Singh | Smart Home security System using Wireless Communication | International Journal of Electronics Engineering, Volume 11, Issue 2, pp 18-24 June 2019, ISSN: 0973-7383 |
15 | Noman Zahoor, Piki Pal, Satish Kumar Gupta | Power Quality Improvement of Single Phase Grid Connected PV System | International Journal of Engineering and Computer Science, Volume 9 Issue No. 4, pp. 21764-21767, April 2019.ISSN : 2319-7242 |
16 | RiyaKumari, Prateeksha Shreya, Shweta Srestha, Ruchi Yadav | Optimal placement of placement of svc for reactive power compensation by analysis of an IEEE 30 bus system | Journal of Emerging Technologies and Innovative Research, Volume 6, Issue 3, pp.150-156, March 2019. ISSN: 2349-5162 |
17 | Nikhil Kumar Gupta | Self-Balancing Bicycle using Reaction Wheel | International Journal of Engineering Science and Computing, Volume 9 Issue 4, pp. 2145-2407,April 2019. |
18 | SumitVyas,Mohd. Shakir, Vishal Rana, Shaz Raza Khan, Manu Agarwal | Load Shedding Time Management System using Microcontroller | International Journal of Engineering Science and Computing, Volume 9 Issue.3, pp.20811-813,March 2019. |
19 | Deepanshu Kiran, Himanshu Singh, Kushal Kant Singh | Gesture Control Robot using Arduino | International Journal of Trend in Scientific Research and Development Volume 3,Issue. 3, pp. 1467-69,March 2019.ISSN:2456-6470 |
20 | Pushkar Kumar, PriyanshuYadav, RajatPorwal, Namit Puri, Prashant Shekhar | Gesture Controlled Robot with Robotic ARM | International Journal of Engineering Science and Computing, Volume 9 Issue. 4, pp.21486-87, April 2019. |
21 | Naman Agarwal, Prasenjit Gaur, Surya Srivastava, Viswajeet Singh | Energy Audit: A Case Study of C-Block of GCET Campus | International Journal of Power Electronics Controllers and Converters Volume 4: Issue 2,pp26-32, 2018 eISSN : 2456-1614 |
22 | Ajay Pratap Singh, Abhishek Bhardwaj, Amit Kumar Singh, Abhishek Kumar | Advanced Waste Segregator with Monitoring using Arduino | International Journal of Innovative Research in Technology, Volume. 5 ,Issue 12, pp. 729-734, May, 2019, ISSN: 2349-6002 |
23 | Nikhil Takkar, Shubhankar Srivastava, Pawan Kumar | Simulation and Optimization of PV-Wind Hybrid system | International Journal of Research in Engineering, Science and Management Volume 2, Issue 5, pp. 221-223,May-2019,ISSN : 2581-5792 |
24 | Neha Yadav , Akash Tyagi, Narayan Singh | Economical Power Trading in Electricity Market | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering, Volume. 5, Issue 3, pp.1711-1718, March 2016, ISSN (Print) : 2320 – 3765 |
25 | Ankur Jain | Smart earphone: Controlling tasks by earphone in smart phone by gesture of the user | International Journal of Engineering, Science and Technology, Volume 7, issue 3, pp. 148-154, April 2016, ISSN:2141-2839 |