| Authors | Title | Journal and publisher name | Publication | Indexing | Impact Factor | Session | DOI |
| Shobana R., Rajesh Kumar, Bhavnesh Jaint | Feedback-based optimization of feed-forward neural network for the modeling of complex nonlinear dynamical systems using novel APSOBP algorithm | ISA Transactions, Elsevier | Volume 167, Part B, December 2025, Pages 1637-1659 | SCIE | 6.5 | 2025-26 | https://doi.org/10.1016/j.isatra.2025.09.013 > |
| Ankit Patel, Dinesh Singh, Kanhaiya Kumar | Power Quality Enhancement in PV–PMSG Grids Using Whale Optimization-Tuned STATCOM | International Journal of Applied Mathematics | Volume 38 No. 6s, 2025 | SCOPUS | - | 2025-26 | https://doi.org/10.12732/ijam.v38i6s.404 > |
| Pawan Kumar Kushwaha, Chayan Bhattacharjee & Ajay Kumar Maurya | Techno-economic-enviro-socio analysis of autonomous unified distributed generation using load scheduling approach and dispatch strategies | Electrical Engineering and Springer | 0948-7921, Volume 107, pages 15133–15159, (2025) | SCIE | 1.9 | 2025-26 | https://doi.org/10.1007/s00202-025-03316-z > |
| M.M. Nezami, H. Hashem, Md. Danish Equbal, S. A. Khan, H. Malik, F. P. G. Márquez, A. Afthanorhan, and M. A. Hossaini | A novel fuzzy approach for winding paper insulation health monitoring of oil‐immersed power transformer using non‐destructive failure parameters | IET Electric Power Applications | Vol. 19, Issue 1, pp. 1-14, 2024 | SCIE | 1.5 | 2024-25 | https://doi.org/10.1049/elp2.12533 > |
| Manoj Saini, Desh Deepak Gautam, Sumit Saini, Sunil Kumar Chaudhary, Puneet Chandra Srivastava, Kiran Srivastava, Amit Kumar Sharma | Pursuance of a passive filter for a multi-coil EV charger employing a solar connected system to enhance power quality | International Journal of Power Electronics and Drive Systems (IJPEDS) | Sep 2024 | Scopus | 2.8 | 2024-25 | https://doi.org/10.11591/ijpeds.v15.i3.pp1818-1825 > |
| Simant Kamal Dutta, Rajesh Singh, Anita Gehlot, Puneet Chandra Srivastava, Kiran Srivastava, Praveen Kumar Malik, Gunjan Gupta | Enhancing Agricultural Surveillance Using Edge-AI and LoRa-Based Vision Mote Systems | Engineering Reports (Wiley) | June 2025 | ESCI (Web of Science) | 2.0 | 2024-25 | https://doi.org/10.1002/eng2.70243 > |
| B. Mohapatra, D. Dash, D. Gupta | Improved sensor sensitivity and light-matter interaction through linear width grading | Semiconductor Physics, Quantum Electronics & Optoelectronics, Akademperiodyka of the NAS of Ukraine | V. 28, No 2. P. 239-247, 2025 | ESCI | - | 2024-25 | https://doi.org/10.15407/spqeo28.02.239 > |
| Shobana R., Rajesh Kumar, Bhavnesh Jaint | Nonlinear dynamical system approximation and adaptive control based on hybrid‐feed‐forward recurrent neural network: Simulation and stability analysis | Expert Systems, Wiley | Volume 41, Issue 9, September 2024, e13619 | SCIE | 2.3 | 2024-25 | https://doi.org/10.1111/exsy.13619 > |
| R. Shobana, Bhavnesh Jaint & Rajesh Kumar | Design of a novel robust recurrent neural network for the identification of complex nonlinear dynamical systems | Soft computing, Springer | Volume 28, pages 2737–2751 | SCIE | 2.5 | 2024-25 | https://.springer.com/article/10.1007/s00500-023-09187-5 > |
| Hazarika, K., Bhadoria, V.S., Khemariya, M. | Augmented networks component importance measure under common cause failures | International Journal of System Assurance Engineering & Management, Springer | Volume 16, 3948–3955 | ESCI | 1.6 | 2024-25 | https://doi.org/10.1007/s13198-025-02902-5 > |
| K. Hazarika, V. S. Bhadoria, M. Khemariya | Multiple Constraints Source to K-Terminal Networks Reliability Optimization under Common Cause Failures | International Journal of Intelligent Systems and Applications in Engineering | Vol. 12(22s), 827–837 | Scopus | - | 2024-25 | https://ijisae.org/index.php/IJISAE/article/view/6560 > |
| Das, D. Mahato, B.Chandan, B.Joshi, H.Mahto, K.K.Das, P. Fotis, G. Vita, V. Mann, M. | A New Cascaded Multilevel Inverter for Modular Structure and Reduced Passive Components | Electronics, MDPI | 2079-9292 2024, 13, 3566 | SCIE | 2.6 | 2024-25 | https://doi.org/10.3390/electronics13173566 > |
| R. K. Yadav, P. N. Hrisheekesha and V. S. Bhadoria | Demand Side Management Using Ant Colony Optimization Algorithm in Renewable Energy Integrated Smart Grid | Journal of Intelligent & Fuzzy Systems | Vol. 46, PP. 7627-7642, 2024 | SCI | 1.2 | 2024-25 | https://doi.org/10.3233/JIFS-234281 > |
| Mohammed Alharbi S. Usha, R. Palanisamy, T.M. Thamizh Thentral, Bidyut Mahato, Nimay Chandra Giri | Performance enhancement of sensorless induction motor drive using modified direct torque control techniques for traction application | Alexandria Engineering Journal, Elsevier | 2090-2670 Volume 108, December 2024, Pages 518-538 | SCIE | 6.2 | 2024-25 | https://doi.org/10.1016/j.aej.2024.07.095 > |
| Amit Agrawal, Amit Rai, Kulwant Singh, Ashish Shrivastava, Shubham Tiwari, Bidyut Mahato | Implementation of novel full-wave rectifier using second generation current conveyor (CCII) | Analog Integrated Circuits and Signal Processing | 1573-1979 vol 120, pp 21-30 | SCIE | 1.2 | 2024-25 | https://doi.org/10.1007/s10470-024-02279-8 > |
| Pawan Kumar Kushwaha, Chayan Bhattacharjee, Debashish | Techno economic analysis of optimal load scheduling approach in a standalone hybrid microgrid system | J. Renewable Sustainable Energy | 1941-7012 16, 066302 (2024) | SCIE | 1.9 | 2024-25 | https://doi.org/10.1063/5.0219965 > |
| Diptimayee Dash, Jasmine Saini & Amit Kumar Goyal | Performance analysis of hyperbolic graded topological resonator for biosensing applications | Scientific Reports | (2025) 15:9107 | SCIE | 2.4 | 2024-25 | https://doi.org/10.1038/s41598-025-94062-6 > |
| Pawan Kumar Kushwaha, Chayan Bhattacharjee and Debasis Tripathy | Techno economic analysis of optimal load scheduling approach in a standalone hybrid microgrid system | Journal of Renewable and Sustainable Energy and American Institute of Physics | 1941-7012, Volume 16, Issue 6, December 2024 | SCIE | 2.3 | 2024-25 | https://doi.org/10.1063/5.0219965 > |
| Pawan Kumar Kushwaha, Chayan Bhattacharjee and Debasis Tripathy | Techno economic analysis of optimal load scheduling approach in a standalone hybrid microgrid system | Journal of Renewable and Sustainable Energy and American Institute of Physics | 1941-7012, Volume 16, Issue 6, December 2024 | SCIE | 2.3 | 2024-25 | https://doi.org/10.1063/5.0219965 |
| Manish Shrivastava, Ashok Kumar Singh, Desh Deepak Gautam | Critical observation on partially shaded PV modules and effectson sustainable applications | Renewable and Sustainable Energy Reviews | Volume 215, June 2025, 115568 | SCIE | 16.3 | 2024-25 | |
| Prabhakar, Kumar,Jain, Sachin K,Padhy, Prabin Kumar | Investigations on application of curve fitting in power system inertia estimation | Smart Science | Taylor & Francis | ESCI | 1.4 | 2024-25 | |
| M.M. Nezami, Md. Danish Equbal, M.F. Ansari, M.A. Alotaib, H. Malik, F.P.G. Márquez and M.A. Hossaini | A Novel ANN Approach for Residual Life Estimation of Paper Insulation in Oil-Immersed Power Transformers | IET Electric Power Applications | Vol. 18, Issue 4, pp. 477-488, 2023 | SCIE | 1.5 | 2023-24 | |
| Shobana, R., Kumar, R. & Jaint | A recurrent neural network-based identification of complex nonlinear dynamical systems: a novel structure, stability analysis and a comparative study. Soft Computing | Soft computing, springer | SCIE | 2.5 | 2023-24 | ||
| Manoj Saini, Shagufta Khan, Amit Kumar Sharma, Sunil Kumar Chaudhary, Kiran Srivastava, Puneet Chandra Srivastava, Sumit Saini | Improvement of Power Quality of a 200 kW Grid Connected PV System | International Journal of Power Electronics and Drive Systems (IJPEDS) | Sep 2023 | Scopus | 2.8 | 2023-24 | |
| Suverna Sengar, Praveen Kumar Malik, Puneet Chandra Srivastava, Kiran Srivastava, Anita Gehlot | Performance Analysis of MIMO Antenna Design with High Isolation Techniques for 5G Systems | International Journal of Antennas and Propagation (Hindawi) | Nov 2023 | SCI/SCIE | 1.5 | 2023-24 | |
| R. K. Yadav, P. N. Hrisheekesha and V. S. Bhadoria, | Grey Wolf Optimization Based Demand Side Management in Solar PV Integrated Smart Grid Environment. | IEEE Access | vol. 11, pp. 11827-11839, 2023, | SCIE | 3.6 | 2023-24 | |
| Md Danish Equbal, M.M. Nezami, H. Hashem, M. Bajaj, T. Khurshaid, S. S. M. Ghoneim and S. Kamel | IOT based Classification of Transformer Faults using Emerging Techniques of E-Nose and ANFIS | Frontiers in Energy Research - Process and Energy Systems Engineering | Vol. 10, pp. 1-15, 2022 | SCIE | 2.4 | 2022-23 | |
| Das, D.; Mahato, B.; Chandan, B.; Joshi, H.; Mahto, K.K.; Das, P.; Fotis, G.; Vita, V.; Mann, M. | A New Cascaded Multilevel Inverter for Modular Structure and Reduced Passive Components. | Electronics, MDPI | 2079-9292 2024, 13, 3566. | SCIE | 2.6 | 2024-25 | https://doi.org/10.3390/electronics13173566 |
| Mohammed Alharbi S. Usha, R. Palanisamy, T.M. Thamizh Thentral, Bidyut Mahato, Nimay Chandra Giri | Performance enhancement of sensor less induction motor drive using modified direct torque control techniques for traction application | Alexandria Engineering Journal, Elsevier | 2090-2670 Volume 108, December 2024, Pages 518-538 | SCIE | 6.2 | 2024-25 | https://doi.org/10.1016/j.aej.2024.07.095 |
| Amit Agrawal, Amit Rai, Kulwant Singh, Ashish Shrivastava, Shubham Tiwari, Bidyut Mahato, | Implementation of novel full-wave rectifier using second generation current conveyor (CCII) | Analog Integrated Circuits and Signal Processing, Springer | 1573-1979 vol 120, pp 21-30, |
SCIE | 1.2 | 2024-25 | 10.1007/s10470-024-02279-8 |
| Pawan Kumar Kushwaha, Chayan Bhattacharjee Debasis Tripathy |
Techno economic analysis of optimal load scheduling approach in a standalone hybrid microgrid system | J. Renewable Sustainable Energy | 1941-7012 16, 066302 (2024) | SCIE | 1.9 | 2024-25 | https://doi.org/10.1063/5.0219965 |
| Diptimayee Dash, Jasmine Saini & Amit Kumar Goyal | Performance analysis of hyperbolic graded topological resonator for biosensing applications | Scientific Reports | (2025) 15:9107 | SCIE | 2.4 | 2024-25 | https://doi.org/10.1038/s41598-025-94062-6 |
| Manish Shrivastava, Ashok Kumar Singh, Desh Deepak Gautam | Critical observation on partially shaded PV modules and effects on sustainable applications |
Renewable and Sustainable Energy Reviews | Volume 215, June 2025, 115568 | SCIE | 16.3 | 2024-25 | https://doi.org/10.1016/j.rser.2025.115568 |