S. No. | Title of Paper | Author(s) (In a same order as published and Bold Your Name) | Name of Journal | Indexed Database (SCOPUS/SCI/UGC) | Journal Quartile (Q1/Q2/Q3/Q4) | Year |
1 | Nitrogen-fused Heterocycles: Empowering Anticancer Drug Discovery | Tanya Biswas, Ravi Kumar Mittal, Vikram Sharma, Kanupriya1 and Isha Mishra | Medicinal Chemistry | SCIE | Q3 | 8 January, 2024 |
2 | Schiff Bases: Versatile Mediators of Medicinal and Multifunctional Advancements | Tanya Biswas, Ravi Kumar Mittal, Vikram Sharma, Kanupriya and Isha Mishra | Letters in Organic Chemistry | SCIE | Q4 | 23 January 2024 |
3 | Recent Advances in Nitrogen-Containing Heterocyclic Scaffolds as Antiviral Agents | Kanupriya, Ravi Kumar Mittal, Vikram Sharma, Tanya Biswas and Isha Mishra | Medicinal Chemistry | SCIE | Q3 | Jan 8, 2024 |
4 | Hydrogel Breakthroughs in Biomedicine: Recent Advances and Implications. | Ravi Mittal, Mishra Raghav, Uddin Rehan, Sharma Vikram | Current Pharmaceutical Biotechnology | SCIE | Q2 | 2024 Jan 26. |
5 | Terpenoids in Essential Oils: Chemistry, Classification, and Potential Impact on Human Health and Industry | Tohfa Siddiqui, Vikram Sharma, Mohammad Umar Khan, Komal Gupta | Phytomedicine Plus ELSEVIER | SCOPUS | Q2 | 24 March, 2024 |
6 | Evaluation of Antidepressant Activity of Various Extract of Celosia cristata Fruits and Leaves by Using Forced Swim Test | Anjali Gupta,Shinde Manoj Gangadhar, Kolhar Sana R. Sharma Reena, Ponnudurai K. | International Journal of Zoological Investigations | WOS | Q4 | 19 February 2024 |
7 | Investigating the Anti-Tumor Properties of Blueberry Extract on Colon Cancer Cells In Vitro | Khosla Gayatri1Shrivastaw Awinish Kumar7 and Shirode Prashant Ramesh2*, Shinde Manoj Gangadhar2, Wasnik Ujwala3, Nagarjuna Yadav B.V.4, Uddin Nazim5, Patil Atul Pitambar6 | International Journal of Zoological Investigations | WOS | Q4 | 2March,2024 |
8 | Preclinical models of atherosclerosis: An overview | Priyanka Arya, Vikram Sharma, Surabhi Thapliyal, Rahul Sagar, Priyanka Singh | Iranian J Basic Medical Sciences | SCIE, SCOPUS,UGC | Q2 | 5-Feb-24 |
9 | A Perspective on Various Facets of Nanoemulsions and its Commercial Utilities | Isha Mishra, Raghav Mishra, Ashutosh Dubey, Prashant Kumar Dhakad | ASSAY and Drug Development Technologies | SCOPUS | Q3 | 2024 |
10 | Flavonoids as Pyruvate Kinase M2 Inhibitor: An In silico Analysis | Raghav Mishra, Sparsh Kaushal and Isha Mishra | Letters in Drug Design & Discovery | SCIE | Q3 | 2024 |
11 | A Concise Review on Therapeutic Potential, Phytochemistry and Traditional Applications of Safed Musli (Chlorophytum borivilianum) | Prashant K Dhakad, Raghav Mishra, Isha Mishra, Vikram Sharma | Current Traditional Medicine | SCOPUS | Q3 | 2024 |
12 | Thiazole Derivatives as RORγt Inhibitors: Synthesis, Biological Evaluation, and Docking Analysis | Isha Mishra, Phool Chandra, Neetu Sachan | Letters in Drug Design & Discovery | SCIE | Q3 | 2024 |
13 | An in-depth review on phytochemistry and pharmacological significance of phyllanthus emblica linn. | Anjali Gupta , Vikram Sharma, Bibhu Prasad Moharana , Anil Kumar , Tanmay Ghosh | Revista electrónica de Veterinaria - ISSN 1695-7504 | SCOPUS | Q4 | 2024 |
14 | Bioactive molecule-based nano-particulate drug delivery system for antifertility activity | Gayatri Khosla , Vikram Sharmab , and Vikesh Kumar Shuklaa | JOURNAL OF DISPERSION SCIENCE AND TECHNOLOGY | Scopus | Q2 | 2024 |
15 | Mucormycosis: Current Perspectives on Treatment, Diagnosis, and Advancements | Tanya Biswas, Vikram Sharma, Ravi Kumar Mittal | Coronaviruses | Scopus | Q4 | 2024/10/21 |
16 | Heterocyclic Derivatives in Parkinson's Therapy: Recent Advances and Prospects | Kanupriya, Vikram Sharma, Suraj Pal Verma, Isha Mishra, Ravi K Mittal, Tanya Biswas, Raghav Mishra | MEDICINAL CHEMISTRY | SCIE | Q3 | 2024/10/14 |
17 | From Biofuel to Bioactive Compounds: Investigating Jatropha's Phytochemical and Biological Significance - A Review. |
Srivastva, S. Sharma, Vikram.; Mittal, Ravi Kumar | Current Bioactive Compounds | Scopus | Q4 | 2024 |
18 | Exploring Edible Insects: A Review on Protein Diversity, Extraction Techniques, and Health Benefits | Ravi K Mittal, Gaurav Krishna and Vikram Sharma | Current Pharmaceutical Biotechnology | SCIE, SCOPUS | Q2 | 27 May, 2024 |
19 | Biotechnological Advances in Enzymatic Hydrolysis and Fermentation for Edible Insects: Functionality, Acceptability, and Safety | Ravi K Mittal, Gaurav Krishna and Vikram Sharma | Current Pharmaceutical Biotechnology | SCIE, SCOPUS | Q2 | 04 June, 2024 |
20 | Biotechnological Breakthroughs in Resveratrol Synthesis and Health Advancements | Ravi K Mittal, Gaurav Krishna, Raghav Mishra and Vikram Sharma | Current Pharmaceutical Biotechnology | SCIE, SCOPUS | Q2 | 27 June, 2024 |
21 | Spirulina Unveiled: A Comprehensive Review on Biotechnological Innovations, Nutritional Proficiency, and Clinical Implications | Ravi K Mittal, Gaurav Krishna, Vikram Sharma, Priyank Purohit, and Raghav Mishra | Current Pharmaceutical Biotechnology | SCIE, SCOPUS | Q2 | 27 May, 2024 |
22 | From Synthesis to Solutions: Hydrogels' Impact on the Biomedical Landscape |
Ravi K. Mittal, Gaurav Krishna, Raghav Mishra, Rehan Uddin and Vikram Sharma | Current Pharmaceutical Biotechnology | SCIE, SCOPUS | Q2 | 20 May, 2024 |
23 | Epigallocatechin Gallate (EGCG) Formulations: Unlocking Potential in Nutraceutical and Pharmaceutical Sectors | Ravi K. Mittal, Raghav Mishra, Rehan Uddin, Ranjeet Bhargav and Neeraj Kumar | The Natural Products Journal | SCIE, SCOPUS | Q4 | 06 May, 2024 |
24 | Redefining Chronic Disease Care: Unleashing the Potential of Phytomedicines |
Tohfa Siddiqui,* , Vikram Sharma1 , Sakshi Kumar1 and Komal Gupta |
Recent Advances in Food, Nutrition & Agriculture Bentham science |
SCOPUS | Q3 | 28 October 2024 |
25 | Advancements in Plant-based Antibiotics and their Nano Formulations: A Comprehensive Review |
Tohfa Siddiqui,*, Mohammad Umar Khan, Vikram Sharma1 and Komal Gupta1 | Nanoscience & Nanotechnology-Asia, Bentham science |
SCOPUS | Q3 | 12 Dec 2024 |
26 | Fabrication and application of a dual drug-loaded nanoniosomes encapsulating rutin and berberine: optimization, in vitro and ex vivo evaluation | Rama Tyagi, Vikram Sharma, Neeraj Kumar, Sonu Kumar, Nilanchala Sahu, Satyadev Arya, Sneha James, Tanveer Naved, Perwez Alam & Swati Madan |
Journal of Dispersion Science and Technology | Scopus, SCIE | Q2 | 12 Nov 2024 |
27 | Nanosponges- Latest Approach towards Drug Delivery System | Astha Singh, Sanjay Mishra*, Ankit Agrawal, | International Journal of Pharmaceutical Quality Assurance. | SCOPUS | Q3 | 25 December, 2024 |