| Industry | Date of Visit | Year of Students Allowed | No of Students participate | Link |
| Elecrama 2025 | 24.02.2025 | 3rd Year | 38 | https://drive.google.com/file/d/1xmJL_k6d7_JxwLhYzhv06aX15qLrOzzB/view?usp=sharing |
| Renewable Energy India Expo on the | 03.10.2024 | 2nd and 3rd Years | 56 | - |
| Semicon India Expo | 13.09.2024 | 2nd and 3rd Years | 48 | - |
| Renewable Energy India Expo 2023 at India Expo Mart, Greater Noida | 06.10.2023 | 2nd, 3rd and 4th Years | 105 | https://shorturl.at/pBRTZ |
| Sarvoch India Corporation, Bulandshahr | 22.12.2023 | 3rd Year | 42 | https://shorturl.at/oBEMX |



